SQIC Trampoline Challenge#2 - 2017
Carindale PCYC, Carina QLD 17-18th June, 2017


L2 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Ava BEVERIDGE / Redland City Gymsports 26,567 26,567 24,675 +0,0 24,675 51,242
2 Sienna NEALE / Redland City Gymsports 25,600 25,600 24,475 +0,0 24,475 50,075
3 Madelyn MCDONALD / Gympie Gymnastics Club 25,567 25,567 24,350 +0,0 24,350 49,917
4 Marea BUCHANNAN-RURU / Carindale PCYC 25,500 25,500 23,875 +0,0 23,875 49,375
5 Erin HALLIDAY / Mitchelton Youth Club Inc 25,633 25,633 23,425 +0,0 23,425 49,058
6 Alana FLESSER / Ipswich PCYC 24,700 24,700 24,325 +0,0 24,325 49,025
7 Sienna HEYMER / Carindale PCYC 23,967 23,967 24,650 +0,0 24,650 48,617
8 Natalija MARJANOVIC / Carindale PCYC 24,667 24,667 23,625 +0,0 23,625 48,292
9 Tarla MUCEK / Robertson Gymnastics Club 24,267 24,267 23,975 +0,0 23,975 48,242
10 Alina LIZARAZU-FAVIER / Robertson Gymnastics Club 25,433 25,433 22,675 +0,0 22,675 48,108
11 Charlotte MCCULLOUGH / Mitchelton Youth Club Inc 24,833 24,833 23,225 +0,0 23,225 48,058
12 Ella BALL / Redland City Gymsports 23,867 23,867 23,575 +0,0 23,575 47,442
13 Hayley SMITH / Redland City Gymsports 24,700 24,700 22,625 +0,0 22,625 47,325
14 Natasha LOW / Redland City Gymsports 24,767 24,767 22,550 +0,0 22,550 47,317
15 Amber SKINNER / Redcliffe PCYC 24,500 24,500 22,725 +0,0 22,725 47,225
16 Eva ASSING / Robertson Gymnastics Club 23,900 23,900 23,050 +0,0 23,050 46,950
17 Kailey NARAYAN / Ipswich PCYC 23,867 23,867 23,025 +0,0 23,025 46,892
18 Jessica WAINWRIGHT / Redcliffe PCYC 23,200 23,200 22,925 +0,5 23,425 46,625
19 Jessica LUTZE / Robertson Gymnastics Club 25,000 25,000 21,100 +0,0 21,100 46,100
20 Maia SLOANE / Sunshine Coast Gymnastics Academy Inc 25,200 25,200 20,825 +0,0 20,825 46,025
21 Amelia NEWMAN / Ipswich PCYC 23,433 23,433 22,575 +0,0 22,575 46,008
22 Charolette HURLEY / Redcliffe PCYC 23,400 23,400 22,575 +0,0 22,575 45,975
23 Brooke FINGLAND / Carindale PCYC 24,833 24,833 20,975 +0,0 20,975 45,808
24 Isabella CLARK / Carindale PCYC 22,300 22,300 23,425 +0,0 23,425 45,725
25 Ieva HUMPHRIES / Carindale PCYC 22,467 22,467 22,550 +0,0 22,550 45,017
26 Lily NGUYEN / Robertson Gymnastics Club 22,700 22,700 22,025 +0,0 22,025 44,725
27 Jade WOODHOUSE / Sunshine Coast Gymnastics Academy Inc 23,333 23,333 20,950 +0,0 20,950 44,283
28 Giorgia KNOWLES / Carindale PCYC 23,933 23,933 19,875 +0,0 19,875 43,808
29 Ava NOON / Redcliffe PCYC 23,600 23,600 20,075 +0,0 20,075 43,675
30 Matilda DAMMERS / Robertson Gymnastics Club 18,167 18,167 23,550 +0,0 23,550 41,717
31 Mikaela LILLYWHITE-O'CONNOR / Gympie Gymnastics Club 15,567 15,567 23,400 +0,0 23,400 38,967
32 Eden JOCKELL / Redcliffe PCYC 23,467 23,467 14,125 +0,0 14,125 37,592
33 Charlie BROWN / Ipswich PCYC 15,800 15,800 21,000 +0,0 21,000 36,800
34 Jacinta LEESON / Redcliffe PCYC 13,200 13,200 22,725 +0,0 22,725 35,925
35 Genevieve CARLYLE / Bayside PCYC 15,600 15,600 16,650 +0,0 16,650 32,250 Withdrawn
36 Tahlia MACALLEF / Redland City Gymsports 8,400 8,400 12,550 +0,0 12,550 20,950 Withdrawn
37 Isabella PARTRIDGE / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
37 Isabelle PRIOR-JONES / Bayside PCYC 0,000 0,000 0,000 Withdrawn
37 Michaela CHADWICK / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
37 Jasmyn PARTRIDGE / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn

18/06/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.