SQIC Trampoline Challenge#2 - 2017
Carindale PCYC, Carina QLD 17-18th June, 2017


L2A TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Hudson BROWN / Carindale PCYC 25,333 25,333 22,100 +1,3 23,400 48,733
2 Jaxson RENDELL / Gympie Gymnastics Club 24,067 24,067 23,250 +1,2 24,450 48,517
3 Ryan HEGERTY / Robertson Gymnastics Club 23,700 23,700 22,650 +1,1 23,750 47,450 Withdrawn
4 Ashton COX / Redland City Gymsports 25,033 25,033 21,025 +1,0 22,025 47,058
5 Justin WU / Robertson Gymnastics Club 22,833 22,833 22,225 +1,1 23,325 46,158
6 Max HERTEL / Carindale PCYC 26,500 26,500 17,750 +1,1 18,850 45,350
7 Ronin EVANS / Carindale PCYC 25,300 25,300 18,775 +0,8 19,575 44,875
8 Ben HOWARD / Robertson Gymnastics Club 23,867 23,867 19,875 +1,1 20,975 44,842
9 Archie SMITH / Mitchelton Youth Club Inc 23,067 23,067 20,500 +1,1 21,600 44,667
10 Aidan MCKENZIE / Redland City Gymsports 24,067 24,067 18,700 +1,1 19,800 43,867
11 Cooper JOHNSTONE / Ipswich PCYC 21,967 21,967 21,000 +0,7 21,700 43,667
12 Hamish BOOBYER / Redland City Gymsports 24,000 24,000 17,375 +1,0 18,375 42,375
13 Jed BOMFORD / Redcliffe PCYC 24,667 24,667 16,275 +1,0 17,275 41,942
14 Toby MANIATY / Redcliffe PCYC 15,367 15,367 19,675 +1,1 20,775 36,142
15 Dakota RADLEY / Redland City Gymsports 15,433 15,433 19,500 +1,0 20,500 35,933
16 Alex RICHARDSON / Robertson Gymnastics Club 26,033 26,033 5,500 +0,5 6,000 32,033
17 Daniel JOHNSTONE / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
17 Ben IBBOTSON / Redland City Gymsports 0,000 0,000 0,000 Withdrawn

18/06/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.