SQIC Trampoline Challenge#2 - 2017
Carindale PCYC, Carina QLD 17-18th June, 2017


L3 TUM Men Results Qualifying round
  Execution +Difficulty Total
1 Nathan SMITH / Gympie Gymnastics Club 26,467 +0,0 26,467 24,800 +0,0 24,800 51,267
2 Lachie RICHARDS / Varsity Lakes Trampoline & Gymnastics Club 25,867 +0,0 25,867 25,267 +0,0 25,267 51,134
3 Rhys JENKINS / Gympie Gymnastics Club 25,433 +0,0 25,433 24,600 +0,0 24,600 50,033
4 Samuel HOSKING / Redcliffe PCYC 24,567 +0,0 24,567 24,300 +0,0 24,300 48,867
5 Ryan BAILEY / Gympie Gymnastics Club 24,800 +0,0 24,800 22,767 +0,0 22,767 47,567
6 Liam RICHARDS / Varsity Lakes Trampoline & Gymnastics Club 25,767 +0,0 25,767 15,133 +0,0 15,133 40,900
7 Marc ROYLE / Ipswich PCYC 20,700 +0,0 20,700 0,000 +0,0 0,000 20,700
8 Callum BRAY / Robertson Gymnastics Club 0,000 +0,0 0,000 15,867 +0,0 15,867 15,867
9 Lachlan TOWERTON / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn

18/06/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.