SQIC Trampoline Challenge#2 - 2017
Carindale PCYC, Carina QLD 17-18th June, 2017


L3 TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Josie FOWLER / myDynamics 27,400 +0,0 27,400 27,367 +0,0 27,367 54,767
2 Penny HORWOOD / Robertson Gymnastics Club 27,000 +0,0 27,000 27,333 +0,0 27,333 54,333
3 Willow HEAD / Robertson Gymnastics Club 26,433 +0,0 26,433 27,667 +0,0 27,667 54,100
4 Freya MOEN / myDynamics 26,833 +0,0 26,833 26,867 +0,0 26,867 53,700
5 Teia HALLIDAY / Mitchelton Youth Club Inc 27,200 +0,0 27,200 25,200 +0,0 25,200 52,400
6 Hannah CROFT / Mitchelton Youth Club Inc 26,167 +0,0 26,167 26,167 +0,0 26,167 52,334
7 Ella MOULTON / Carindale PCYC 26,667 +0,0 26,667 25,233 +0,0 25,233 51,900
8 Ryley WATSON / Redland City Gymsports 25,600 +0,0 25,600 25,967 +0,0 25,967 51,567
9 Brynn TURNER / Robertson Gymnastics Club 26,200 +0,0 26,200 25,033 +0,0 25,033 51,233
10 Sienna RICHARDSON / Robertson Gymnastics Club 24,967 +0,0 24,967 26,100 +0,0 26,100 51,067
11 Tiffany FIELD / Redcliffe PCYC 25,233 +0,0 25,233 25,267 +0,0 25,267 50,500
12 Rose MANIATY / Redcliffe PCYC 25,667 +0,0 25,667 24,700 +0,0 24,700 50,367
13 Emmily WALLIKER / Redcliffe PCYC 25,567 +0,0 25,567 24,700 +0,0 24,700 50,267
14 Lara SUMMERVILLE / Bayside PCYC 25,633 +0,0 25,633 24,233 +0,0 24,233 49,866
15 Tamara JELISIC / Robertson Gymnastics Club 20,833 +0,0 20,833 26,500 +0,0 26,500 47,333
16 Alannah SATRAPA / Mitchelton Youth Club Inc 21,067 +0,0 21,067 26,200 +0,0 26,200 47,267
17 Paige JAMIESON / Gympie Gymnastics Club 21,467 +0,0 21,467 25,533 +0,0 25,533 47,000
18 Stella REILLY / Redcliffe PCYC 20,467 +0,0 20,467 24,567 +0,0 24,567 45,034
19 Tameeka CLARK-ENSLOW / Redcliffe PCYC 27,533 +0,0 27,533 15,667 +0,0 15,667 43,200
20 Emmeline SHRIER / Robertson Gymnastics Club 26,767 +0,0 26,767 15,300 +0,0 15,300 42,067
21 Daniela JELISIC / Robertson Gymnastics Club 25,767 +0,0 25,767 14,700 +0,0 14,700 40,467
22 Millie MARTIN / Bayside PCYC 25,233 +0,0 25,233 14,900 +0,0 14,900 40,133
23 Kylie HALLIDAY / Mitchelton Youth Club Inc 15,067 +0,0 15,067 21,967 +0,0 21,967 37,034
24 Lohna SOLOMON / myDynamics 26,400 +0,0 26,400 0,000 +0,0 0,000 26,400
25 Sydney BEDRICK / Carindale PCYC 0,000 +0,0 0,000 25,467 +0,0 25,467 25,467
26 Emma MCKENNA / Bayside PCYC 0,000 +0,0 0,000 14,233 +0,0 14,233 14,233
27 Lara TELECICAN / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
27 Hayley AVISON / Bayside PCYC 0,000 0,000 0,000 Withdrawn
27 Mykaela WILLIAMS / Bayside PCYC 0,000 0,000 0,000 Withdrawn
27 Emma WARD / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn

18/06/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.