SQIC Trampoline Challenge#2 - 2017
Carindale PCYC, Carina QLD 17-18th June, 2017


L3A TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Sofia BARDINI / Mitchelton Youth Club Inc 27,133 +0,0 27,133 26,967 +0,0 26,967 54,100
2 Charlotte CHAPMAN / Redcliffe PCYC 27,467 +0,0 27,467 25,967 +0,0 25,967 53,434
3 Susannah DA COSTA / Robertson Gymnastics Club 26,700 +0,0 26,700 26,467 +0,0 26,467 53,167
4 Jemma LOVE / Robertson Gymnastics Club 27,100 +0,0 27,100 25,900 +0,0 25,900 53,000
5 Dakota PHILLIPS / Mitchelton Youth Club Inc 26,967 +0,0 26,967 25,433 +0,0 25,433 52,400
6 Indi GOSBELL-SMITH / myDynamics 26,633 +0,0 26,633 25,433 +0,0 25,433 52,066
7 Abeer SHERRIT / Robertson Gymnastics Club 26,100 +0,0 26,100 25,833 +0,0 25,833 51,933
8 Carmelita DA COSTA / Robertson Gymnastics Club 26,767 +0,0 26,767 24,967 +0,0 24,967 51,734
9 Tiarna CLARK-ENSLOW / Redcliffe PCYC 25,967 +0,0 25,967 19,700 +0,0 19,700 45,667
10 Krystal BRODIE / Gympie Gymnastics Club 0,000 +0,0 0,000 20,200 +0,0 20,200 20,200
11 Kelyse LUTHERBORROW / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
11 Paegan GRIMLEY-NICHOLS / Bayside PCYC 0,000 0,000 0,000 Withdrawn

18/06/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.