SQIC Trampoline Challenge#2 - 2017
Carindale PCYC, Carina QLD 17-18th June, 2017


L2 TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Alina LIZARAZU-FAVIER / Robertson Gymnastics Club 27,275 +0,0 27,275 27,000 +0,0 27,000 54,275
2 Mikaela LILLYWHITE-O'CONNOR / Gympie Gymnastics Club 26,925 +0,0 26,925 26,575 +0,0 26,575 53,500
3 Ella TOWNSEND / Redland City Gymsports 26,275 +0,0 26,275 26,550 +0,0 26,550 52,825
4 Abbey MANSFIELD / Redland City Gymsports 26,325 +0,0 26,325 26,100 +0,0 26,100 52,425
5 Sophie MOORE / Redcliffe PCYC 25,950 +0,0 25,950 25,650 +0,0 25,650 51,600
6 Eva ASSING / Robertson Gymnastics Club 25,650 +0,0 25,650 25,350 +0,0 25,350 51,000
7 Charlotte MCCULLOUGH / Mitchelton Youth Club Inc 25,450 +0,0 25,450 25,475 +0,0 25,475 50,925
8 Nethra CHANDRASEKAR / myDynamics 25,125 +0,0 25,125 25,475 +0,0 25,475 50,600
9 Ellie WAINWRIGHT / Redcliffe PCYC 25,950 +0,0 25,950 24,500 +0,0 24,500 50,450
10 Tarla MUCEK / Robertson Gymnastics Club 25,450 +0,0 25,450 24,875 +0,0 24,875 50,325
11 Rosie CORNOCK / myDynamics 25,650 +0,0 25,650 24,450 +0,0 24,450 50,100
12 Lizzie MATTHEWS / myDynamics 24,775 +0,0 24,775 25,050 +0,0 25,050 49,825
13 Madelyn MCDONALD / Gympie Gymnastics Club 25,650 +0,0 25,650 24,150 +0,0 24,150 49,800
14 Brooke FINGLAND / Carindale PCYC 24,675 +0,0 24,675 25,050 +0,0 25,050 49,725
15 Jessica LUTZE / Robertson Gymnastics Club 24,450 +0,0 24,450 25,175 +0,0 25,175 49,625
16 Matilda DAMMERS / Robertson Gymnastics Club 25,200 +0,0 25,200 23,950 +0,0 23,950 49,150
17 Leila TONNA / Carindale PCYC 24,325 +0,0 24,325 24,050 +0,0 24,050 48,375
18 Amelie ANGUS / Redcliffe PCYC 24,150 +0,0 24,150 23,850 +0,0 23,850 48,000
19 Lily HOOPER / myDynamics 24,850 +0,0 24,850 22,825 +0,0 22,825 47,675
20 Ava NOON / Redcliffe PCYC 22,325 +0,0 22,325 25,100 +0,0 25,100 47,425
21 Isabella CLARK / Carindale PCYC 24,900 +0,0 24,900 22,225 +0,0 22,225 47,125
22 Brianna GANE / myDynamics 24,250 +0,0 24,250 20,725 +0,0 20,725 44,975
23 Lily NGUYEN / Robertson Gymnastics Club 26,175 +0,0 26,175 0,000 +0,0 0,000 26,175
24 Adalena CONDON / Carindale PCYC 24,750 +0,0 24,750 0,000 +0,0 0,000 24,750
25 Jessica WAINWRIGHT / Redcliffe PCYC 24,500 +0,0 24,500 0,000 +0,0 0,000 24,500
26 Leonie NEWTON / myDynamics 24,100 +0,0 24,100 0,000 +0,0 0,000 24,100
27 Eden JOCKELL / Redcliffe PCYC 23,275 +0,0 23,275 0,000 +0,0 0,000 23,275
28 Amarnie GANE / myDynamics 22,950 +0,0 22,950 0,000 +0,0 0,000 22,950
29 Jessica YOUNG / myDynamics 21,400 +0,0 21,400 0,000 +0,0 0,000 21,400
30 Sienna HEYMER / Carindale PCYC 21,300 +0,0 21,300 0,000 +0,0 0,000 21,300
31 Jacinta LEESON / Redcliffe PCYC 20,875 +0,0 20,875 0,000 +0,0 0,000 20,875
32 Ieva HUMPHRIES / Carindale PCYC 20,225 +0,0 20,225 0,000 +0,0 0,000 20,225
33 Genevieve CARLYLE / Bayside PCYC 0,000 0,000 0,000 Withdrawn
33 Jasmyn PARTRIDGE / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
33 Lacey MCANELLY / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
33 Michaela CHADWICK / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
33 Isabella PARTRIDGE / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn

18/06/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.