SQIC Trampoline Challenge#3 - 2017
Redcliffe PCYC, Kippa Ring QLD 2nd & 3rd Spetember, 2017


L2A DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Ingrid HENDRIKS / Robertson Gymnastics Club 29,033 +0,2 29,233 28,367 +0,4 28,767 58,000
2 Bianca SKELSON / Redcliffe PCYC 29,033 +0,0 29,033 28,267 +0,5 28,767 57,800
3 Brooke GLOVER / Robertson Gymnastics Club 29,033 +0,2 29,233 28,033 +0,4 28,433 57,666
4 Jessica LUTZE / Robertson Gymnastics Club 29,033 +0,2 29,233 27,767 +0,4 28,167 57,400
5 Reilly PAGE-MACKEY / Mitchelton Youth Club Inc 28,967 +0,2 29,167 27,767 +0,4 28,167 57,334
6 Jennifer CHUBAROVA / Redcliffe PCYC 28,333 +0,5 28,833 28,433 +0,0 28,433 57,266
7 Amber SKINNER / Redcliffe PCYC 28,133 +0,0 28,133 28,433 +0,6 29,033 57,166
8 Alina LIZARAZU-FAVIER / Robertson Gymnastics Club 28,567 +0,2 28,767 27,833 +0,4 28,233 57,000
9 Jessica WAINWRIGHT / Redcliffe PCYC 27,900 +0,2 28,100 28,133 +0,6 28,733 56,833
10 Rehanna SETTER / Robertson Gymnastics Club 28,000 +0,2 28,200 28,200 +0,4 28,600 56,800
11 Sienna BIRD / Redcliffe PCYC 28,667 +0,0 28,667 27,600 +0,5 28,100 56,767
12 Giselle FAASOI / Robertson Gymnastics Club 27,967 +0,2 28,167 28,133 +0,4 28,533 56,700
13 Antonia SMETHURST / Redcliffe PCYC 28,200 +0,5 28,700 27,967 +0,0 27,967 56,667
14 Isabella LEWIS / Redcliffe PCYC 27,533 +0,5 28,033 28,567 +0,0 28,567 56,600
15 Matilda DAMMERS / Robertson Gymnastics Club 27,900 +0,2 28,100 27,900 +0,4 28,300 56,400
16 Olivia SUTTON / Robertson Gymnastics Club 28,067 +0,2 28,267 27,700 +0,4 28,100 56,367
17 Shylah MCANELLY / Redcliffe PCYC 27,833 +0,0 27,833 27,600 +0,5 28,100 55,933
18 Amelie ANGUS / Redcliffe PCYC 27,633 +0,0 27,633 27,667 +0,5 28,167 55,800
19 Sarah MASON / Redcliffe PCYC 27,067 +0,5 27,567 28,033 +0,0 28,033 55,600
20 Tarla MUCEK / Robertson Gymnastics Club 29,033 +0,2 29,233 25,200 +0,4 25,600 54,833
21 Lola MAGUIRE / Carindale PCYC 19,967 +0,0 19,967 28,033 +0,5 28,533 48,500
22 Ruby NOON / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
22 Ava NOON / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
22 Indiana FLAVEL / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
22 Amity DRINKWATER / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
22 Erin NOON / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
22 Lara HILLIER / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
22 Shantal NAIDOO / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

3/09/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.