SQIC Trampoline Challenge#3 - 2017
Redcliffe PCYC, Kippa Ring QLD 2nd & 3rd Spetember, 2017


L3 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Samantha GRIFFIN / Redcliffe PCYC 28,567 +0,7 29,267 29,100 +0,3 29,400 58,667
2 Grace RICHARDS / Robertson Gymnastics Club 28,133 +0,5 28,633 29,400 +0,5 29,900 58,533
3 Courtney BURNS / Redland City Gymsports 28,667 +0,7 29,367 28,733 +0,3 29,033 58,400
4 Ellena ERICKSSON / Robertson Gymnastics Club 28,800 +0,5 29,300 28,567 +0,5 29,067 58,367
4 Mackenzie CLARK / Redcliffe PCYC 28,500 +0,7 29,200 28,867 +0,3 29,167 58,367
6 Susannah DA COSTA / Robertson Gymnastics Club 28,800 +0,6 29,400 28,500 +0,4 28,900 58,300
7 Freya DUNCAN-SMITH / Sunshine Coast Gymnastics Academy Inc 28,433 +0,7 29,133 28,800 +0,3 29,100 58,233
7 Aisha SETTER / Robertson Gymnastics Club 28,733 +0,5 29,233 28,500 +0,5 29,000 58,233
9 Skye SMIT / Robertson Gymnastics Club 28,433 +0,7 29,133 28,733 +0,3 29,033 58,166
10 Abby O'NEILL / Carindale PCYC 28,667 +0,7 29,367 28,267 +0,3 28,567 57,934
11 Adalena CONDON / Carindale PCYC 28,200 +0,5 28,700 28,667 +0,5 29,167 57,867
12 Madison SCOTT / Sunshine Coast Gymnastics Academy Inc 28,867 +0,6 29,467 27,900 +0,4 28,300 57,767
13 Hilary FONG / Robertson Gymnastics Club 28,200 +0,5 28,700 28,500 +0,5 29,000 57,700
14 Breanna GREENWOOD / Redcliffe PCYC 28,033 +0,2 28,233 28,733 +0,7 29,433 57,666
15 Lacey MCANELLY / Redcliffe PCYC 28,200 +0,6 28,800 28,433 +0,4 28,833 57,633
16 Amy CLARKE / Robertson Gymnastics Club 28,267 +0,5 28,767 28,267 +0,5 28,767 57,534
17 Abbey MANSFIELD / Redland City Gymsports 27,767 +0,7 28,467 28,733 +0,3 29,033 57,500
18 Freya MOEN / myDynamics 27,667 +0,7 28,367 28,667 +0,3 28,967 57,334
19 Tayla HUMPHREY / Sunshine Coast Gymnastics Academy Inc 27,900 +0,4 28,300 28,433 +0,4 28,833 57,133
20 Amelia JAHKE / Mitchelton Youth Club Inc 28,667 +0,5 29,167 27,367 +0,5 27,867 57,034
21 Tahlie HENDERSON / Robertson Gymnastics Club 28,267 +0,5 28,767 27,600 +0,5 28,100 56,867
22 Leyla DOGAN / Robertson Gymnastics Club 27,533 +0,5 28,033 28,267 +0,5 28,767 56,800
23 Lucy MCKEE / Redcliffe PCYC 27,967 +0,7 28,667 27,900 +0,2 28,100 56,767
24 Ellie WAINWRIGHT / Redcliffe PCYC 27,533 +0,2 27,733 28,133 +0,6 28,733 56,466
25 Lohna SOLOMON / myDynamics 28,067 +0,7 28,767 27,233 +0,0 27,233 56,000
26 Marli KLEIN / Robertson Gymnastics Club 28,200 +0,5 28,700 25,800 +0,5 26,300 55,000
27 Bella STURGESS / Robertson Gymnastics Club 25,500 +0,5 26,000 28,433 +0,5 28,933 54,933
28 Josie FOWLER / myDynamics 25,500 +0,7 26,200 28,433 +0,0 28,433 54,633
29 Kacie FROST / Ipswich PCYC 26,933 +0,6 27,533 25,433 +0,4 25,833 53,366
30 Claire ROYLE / Ipswich PCYC 26,133 +0,5 26,633 26,033 +0,0 26,033 52,666
31 Jade ECKERSLEY / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
31 Kimberley JOHNS / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
31 Kaitlyn WILLIAMSON / Carindale PCYC 0,000 0,000 0,000 Withdrawn
31 Lucy WILLIAMS / Sunshine Coast Gymnastics Academy Inc 0,000 0,000 0,000 Withdrawn
31 Molly HANSEN / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

3/09/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.