SQIC Trampoline Challenge#3 - 2017
Redcliffe PCYC, Kippa Ring QLD 2nd & 3rd Spetember, 2017


L4 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Charmonie BENSON-INGLIS / Redcliffe PCYC 29,100 +1,2 30,300 28,267 +1,1 29,367 59,667
2 Dakota PHILLIPS / Mitchelton Youth Club Inc 29,100 +0,7 29,800 28,567 +1,2 29,767 59,567
3 Lara SUMMERVILLE / Bayside PCYC 29,333 +0,7 30,033 28,133 +1,2 29,333 59,366
4 Kate JOHNSTONE / Redland City Gymsports 28,500 +1,2 29,700 28,333 +1,1 29,433 59,133
5 Mikayla BRENNAN / Robertson Gymnastics Club 28,200 +1,5 29,700 28,500 +0,8 29,300 59,000
6 Zoe NICHOLSON / Bayside PCYC 28,733 +0,9 29,633 28,133 +1,2 29,333 58,966
7 Sophie O'BRIEN / Redcliffe PCYC 28,433 +1,2 29,633 28,200 +1,1 29,300 58,933
8 Sienna RICHARDSON / Robertson Gymnastics Club 28,200 +1,3 29,500 28,433 +0,9 29,333 58,833
9 Brooke GRALTON / Robertson Gymnastics Club 28,433 +0,7 29,133 28,200 +1,4 29,600 58,733
10 Jemma CAMPBELL / Redcliffe PCYC 28,267 +0,9 29,167 28,133 +1,3 29,433 58,600
10 Madeline THOMPSON / Redcliffe PCYC 28,567 +0,7 29,267 28,133 +1,2 29,333 58,600
12 Sonia KUHLE / Redcliffe PCYC 28,267 +1,2 29,467 28,000 +1,1 29,100 58,567
13 Nikayla DOWSE / Redcliffe PCYC 27,600 +1,2 28,800 29,033 +0,7 29,733 58,533
14 Lara TELECICAN / Robertson Gymnastics Club 28,033 +0,9 28,933 28,133 +1,3 29,433 58,366
15 Hunter DAVIS / Redcliffe PCYC 27,900 +1,3 29,200 28,100 +1,0 29,100 58,300
15 Lacey HARGEST / Robertson Gymnastics Club 28,433 +0,7 29,133 27,967 +1,2 29,167 58,300
17 Ashleigh PALMER / Redland City Gymsports 28,267 +1,7 29,967 27,433 +0,6 28,033 58,000
18 Lilly CARSWELL / Gympie Gymnastics Club 27,767 +1,2 28,967 27,900 +1,1 29,000 57,967
19 Breanna LA CAZE / Redland City Gymsports 27,367 +1,1 28,467 28,267 +1,2 29,467 57,934
20 Emily GEARING / Redland City Gymsports 27,967 +0,8 28,767 27,900 +1,2 29,100 57,867
21 Alice LOVE / Bayside PCYC 28,667 +0,7 29,367 26,467 +1,2 27,667 57,034
22 Daniela JELISIC / Robertson Gymnastics Club 27,900 +0,7 28,600 27,233 +1,2 28,433 57,033
23 Tamara JELISIC / Robertson Gymnastics Club 28,200 +0,7 28,900 26,700 +1,2 27,900 56,800
24 Molly NICHOLLS / Robertson Gymnastics Club 26,467 +1,4 27,867 27,833 +0,9 28,733 56,600
25 Alexis HUTH / Robertson Gymnastics Club 28,267 +0,9 29,167 20,033 +0,5 20,533 49,700
26 Willow HEAD / Robertson Gymnastics Club 27,300 +1,5 28,800 20,100 +0,7 20,800 49,600
27 Tiarna CLARK-ENSLOW / Redcliffe PCYC 28,267 +0,7 28,967 0,000 +0,0 0,000 28,967
28 Tara GRIMSHAW / Redcliffe PCYC 28,033 +0,9 28,933 0,000 +0,0 0,000 28,933
29 Penny HORWOOD / Robertson Gymnastics Club 0,000 +0,0 0,000 27,533 +1,2 28,733 28,733
30 Jacqueline HOLLOWAY / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
30 Piper NORTON / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
30 Georgia GRANT-SWEEDMAN / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
30 Macy MCGOWAN / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
30 Dannika-Lee LYON / Gympie Gymnastics Club 0,000 0,000 0,000 Withdrawn
30 Aminta ROYCE / Bayside PCYC 0,000 0,000 0,000 Withdrawn
30 Mia STUARTWALKER / Bayside PCYC 0,000 0,000 0,000 Withdrawn
30 Lillie POWELL / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
30 Rachel KETTER / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
30 Emily CLAYTON / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

3/09/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.