SQIC Trampoline Challenge#3 - 2017
Redcliffe PCYC, Kippa Ring QLD 2nd & 3rd Spetember, 2017


L2 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Ava BEVERIDGE / Redland City Gymsports 28,967 +0,4 29,367 28,567 +0,0 28,567 57,934
2 Jessica BROUFF / Robertson Gymnastics Club 28,967 +0,0 28,967 28,567 +0,2 28,767 57,734
3 Alexandra FISHER / Robertson Gymnastics Club 28,400 +0,0 28,400 28,567 +0,2 28,767 57,167
4 Madelyn MCDONALD / Gympie Gymnastics Club 28,833 +0,0 28,833 27,900 +0,4 28,300 57,133
5 Samantha ROGERS / Redland City Gymsports 28,133 +0,0 28,133 28,500 +0,2 28,700 56,833
6 Charlotte HURLEY / Redcliffe PCYC 28,733 +0,0 28,733 27,833 +0,2 28,033 56,766
7 Janna SAUNDERS / Redland City Gymsports 28,133 +0,4 28,533 28,100 +0,0 28,100 56,633
8 Aarushi EL / Robertson Gymnastics Club 28,367 +0,0 28,367 27,967 +0,2 28,167 56,534
9 Ella BALL / Redland City Gymsports 28,200 +0,4 28,600 27,667 +0,0 27,667 56,267
10 Maia SLOANE / Sunshine Coast Gymnastics Academy Inc 27,800 +0,2 28,000 27,800 +0,2 28,000 56,000
11 Jasmyn PARTRIDGE / Robertson Gymnastics Club 27,300 +0,2 27,500 28,433 +0,0 28,433 55,933
12 Isabella PARTRIDGE / Robertson Gymnastics Club 27,133 +0,2 27,333 28,500 +0,0 28,500 55,833
12 Elysse LEWIS / Redcliffe PCYC 27,700 +0,0 27,700 27,733 +0,4 28,133 55,833
14 Olivia MORRIS / Redcliffe PCYC 27,833 +0,2 28,033 27,767 +0,0 27,767 55,800
15 Ashleigh JONES / Robertson Gymnastics Club 27,900 +0,0 27,900 27,667 +0,2 27,867 55,767
16 Sienna NEALE / Redland City Gymsports 27,433 +0,2 27,633 28,033 +0,0 28,033 55,666
17 Jessica THOMAS / myDynamics 27,200 +0,0 27,200 27,800 +0,2 28,000 55,200
18 Jacinta LEESON / Redcliffe PCYC 27,767 +0,4 28,167 25,133 +0,0 25,133 53,300
18 Alana FLESSER / Ipswich PCYC 28,200 +0,0 28,200 24,900 +0,2 25,100 53,300
20 Nilla SOLOMON / myDynamics 20,033 +0,0 20,033 27,433 +0,2 27,633 47,666
21 Genevieve CARLYLE / Bayside PCYC 27,300 +0,0 27,300 20,333 +0,0 20,333 47,633
22 Eden JOCKELL / Redcliffe PCYC 19,867 +0,0 19,867 27,533 +0,0 27,533 47,400
23 Paige JOHNSON / Ipswich PCYC 24,900 +0,0 24,900 19,800 +0,0 19,800 44,700
24 Mikaela LILLYWHITE-O'CONNOR / Gympie Gymnastics Club 28,967 +0,0 28,967 0,000 +0,0 0,000 28,967
25 Sophie MOORE / Redcliffe PCYC 27,600 +0,2 27,800 0,000 +0,0 0,000 27,800
26 Jade WOODHOUSE / Sunshine Coast Gymnastics Academy Inc 27,467 +0,2 27,667 0,000 +0,0 0,000 27,667
27 Nina MALFITANA / Mitchelton Youth Club Inc 0,000 +0,0 0,000 19,800 +0,0 19,800 19,800
28 Nethra CHANDRESEKAR / myDynamics 0,000 0,000 0,000 Withdrawn
28 Erika FAULKNER / myDynamics 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000

3/09/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.