SQIC Trampoline Challenge#3 - 2017
Redcliffe PCYC, Kippa Ring QLD 2nd & 3rd Spetember, 2017


L2A TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Amelie ANGUS / Redcliffe PCYC 25,933 25,933 25,733 +1,1 26,833 52,766
2 Bianca SKELSON / Redcliffe PCYC 25,633 25,633 24,633 +1,1 25,733 51,366
3 Brooke GLOVER / Robertson Gymnastics Club 25,433 25,433 24,600 +1,1 25,700 51,133
4 Giselle FAASOI / Robertson Gymnastics Club 25,600 25,600 24,167 +1,1 25,267 50,867
5 Alina LIZARAZU-FAVIER / Robertson Gymnastics Club 25,567 25,567 24,100 +1,1 25,200 50,767
6 Isabella LEWIS / Redcliffe PCYC 25,500 25,500 23,833 +1,1 24,933 50,433
7 Olivia SUTTON / Robertson Gymnastics Club 24,967 24,967 23,100 +1,1 24,200 49,167
8 Shylah MCANELLY / Redcliffe PCYC 23,567 23,567 23,800 +1,2 25,000 48,567
9 Tarla MUCEK / Robertson Gymnastics Club 25,233 25,233 22,167 +1,1 23,267 48,500
10 Rehanna SETTER / Robertson Gymnastics Club 24,900 24,900 22,300 +1,1 23,400 48,300
11 Sarah MASON / Redcliffe PCYC 25,200 25,200 21,967 +1,0 22,967 48,167
12 Antonia SMETHURST / Redcliffe PCYC 25,233 25,233 21,900 +0,9 22,800 48,033
13 Jessica LUTZE / Robertson Gymnastics Club 25,433 25,433 21,333 +1,1 22,433 47,866
14 Sienna BIRD / Redcliffe PCYC 23,000 23,000 22,933 +1,1 24,033 47,033
15 Jennifer CHUBAROVA / Redcliffe PCYC 23,100 23,100 21,967 +1,1 23,067 46,167
16 Josie GAHAN / Mitchelton Youth Club Inc 24,667 24,667 18,767 +0,5 19,267 43,934
17 Matilda DAMMERS / Robertson Gymnastics Club 15,533 15,533 22,767 +1,1 23,867 39,400
18 Reilly PAGE-MACKEY / Mitchelton Youth Club Inc 12,100 12,100 25,167 +1,1 26,267 38,367
19 Lola MAGUIRE / Carindale PCYC 22,267 22,267 14,467 +0,8 15,267 37,534
20 Ingrid HENDRIKS / Robertson Gymnastics Club 24,767 24,767 4,500 +0,1 4,600 29,367
21 Amber SKINNER / Redcliffe PCYC 14,933 14,933 6,900 +0,5 7,400 22,333
22 Ruby NOON / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
22 Amity DRINKWATER / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
22 Indiana FLAVEL / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
22 Erin NOON / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
22 Lara HILLIER / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
22 Shantal NAIDOO / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

3/09/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.