SQIC Trampoline Challenge#3 - 2017
Redcliffe PCYC, Kippa Ring QLD 2nd & 3rd Spetember, 2017


L4 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Willow HEAD / Robertson Gymnastics Club 24,600 24,600 25,733 +3,5 29,233 53,833
2 Dakota PHILLIPS / Mitchelton Youth Club Inc 26,100 26,100 23,933 +3,5 27,433 53,533
3 Lara SUMMERVILLE / Bayside PCYC 24,100 24,100 25,467 +3,5 28,967 53,067
4 Kate JOHNSTONE / Redland City Gymsports 25,367 25,367 24,167 +3,5 27,667 53,034
5 Lara TELECICAN / Robertson Gymnastics Club 24,367 24,367 24,033 +3,5 27,533 51,900
6 Mikayla BRENNAN / Robertson Gymnastics Club 24,000 24,000 24,367 +3,5 27,867 51,867
7 Lilly CARSWELL / Gympie Gymnastics Club 24,533 24,533 23,300 +3,5 26,800 51,333
8 Penny HORWOOD / Robertson Gymnastics Club 25,233 25,233 23,133 +2,9 26,033 51,266
9 Ashleigh PALMER / Redland City Gymsports 24,367 24,367 23,267 +3,5 26,767 51,134
10 Madeline THOMPSON / Redcliffe PCYC 24,300 24,300 23,100 +3,0 26,100 50,400
11 Alexis HUTH / Robertson Gymnastics Club 23,967 23,967 22,867 +3,5 26,367 50,334
12 Daniela JELISIC / Robertson Gymnastics Club 23,333 23,333 24,100 +2,9 27,000 50,333
13 Tamara JELISIC / Robertson Gymnastics Club 22,700 22,700 24,167 +2,9 27,067 49,767
14 Lacey HARGEST / Robertson Gymnastics Club 23,533 23,533 23,200 +2,9 26,100 49,633
15 Tiarna CLARK-ENSLOW / Redcliffe PCYC 23,233 23,233 22,733 +3,5 26,233 49,466
16 Emily GEARING / Redland City Gymsports 23,633 23,633 22,267 +3,5 25,767 49,400
17 Nikayla DOWSE / Redcliffe PCYC 22,800 22,800 23,400 +3,1 26,500 49,300
18 Alice LOVE / Bayside PCYC 21,967 21,967 23,733 +3,3 27,033 49,000
19 Breanna LA CAZE / Redland City Gymsports 22,700 22,700 22,633 +3,3 25,933 48,633
20 Brooke GRALTON / Robertson Gymnastics Club 22,433 22,433 22,800 +2,9 25,700 48,133
21 Jade PORTEOUS / Bayside PCYC 21,600 21,600 22,800 +3,1 25,900 47,500
22 Sienna RICHARDSON / Robertson Gymnastics Club 23,367 23,367 16,933 +3,0 19,933 43,300
23 Molly NICHOLLS / Robertson Gymnastics Club 25,133 25,133 2,333 +0,6 2,933 28,066
24 Dannika-Lee LYON / Gympie Gymnastics Club 7,133 7,133 17,300 +2,5 19,800 26,933
25 Piper NORTON / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
25 Mia STUARTWALKER / Bayside PCYC 0,000 0,000 0,000 Withdrawn
25 Aminta ROYCE / Bayside PCYC 0,000 0,000 0,000 Withdrawn
25 Emily CLAYTON / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
25 Georgia GRANT-SWEEDMAN / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
25 Rachel KETTER / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
25 Jacqueline HOLLOWAY / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
25 Lillie POWELL / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
25 Macy MCGOWAN / Ipswich PCYC 0,000 0,000 0,000 Withdrawn

3/09/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.