SQIC Trampoline Challenge#3 - 2017
Redcliffe PCYC, Kippa Ring QLD 2nd & 3rd Spetember, 2017


L5 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Sophia DALY / Bayside PCYC 26,033 26,033 26,200 +5,7 31,900 57,933
2 Luna TELECICAN / Robertson Gymnastics Club 26,333 26,333 25,767 +5,0 30,767 57,100
3 Harmony CUNNINGHAM / Robertson Gymnastics Club 25,367 25,367 25,733 +4,3 30,033 55,400
4 Bridget MORRIS-MCGARRIGLE / Robertson Gymnastics Club 25,467 25,467 24,733 +5,0 29,733 55,200
5 Maxine PARR / Redcliffe PCYC 25,667 25,667 24,000 +5,4 29,400 55,067
6 Fleur NICHOLSON / Bayside PCYC 25,500 25,500 23,433 +5,3 28,733 54,233
7 Grace HAMPSON / Robertson Gymnastics Club 24,467 24,467 24,300 +4,3 28,600 53,067
8 Jazmyn FINDLATER / Redcliffe PCYC 24,433 24,433 23,400 +5,2 28,600 53,033
9 Eva NAIDOO / Redcliffe PCYC 23,467 23,467 24,067 +4,7 28,767 52,234
10 Carmen LYELL / Redcliffe PCYC 25,033 25,033 20,500 +5,1 25,600 50,633
11 Amelie MALLARD / Redland City Gymsports 23,433 23,433 21,967 +5,2 27,167 50,600
12 Erin KELLY / Redcliffe PCYC 22,933 22,933 18,867 +4,4 23,267 46,200
13 Zoe NICHOLSON / Bayside PCYC 21,000 21,000 20,833 +3,7 24,533 45,533
14 Montana SUTHERLAND / Redcliffe PCYC 24,033 24,033 11,000 +2,7 13,700 37,733
15 Abbie VANG / Bayside PCYC 9,833 9,833 19,200 +4,4 23,600 33,433
16 Tameeka CLARK-ENSLOW / Redcliffe PCYC 23,767 23,767 6,900 +1,7 8,600 32,367
17 Lainey MCGOWAN / Ipswich PCYC 2,633 2,633 0,000 +0,0 0,000 2,633

3/09/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.