SQIC Trampoline Challenge#3 - 2017
Redcliffe PCYC, Kippa Ring QLD 2nd & 3rd Spetember, 2017


L2A TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Austin WARDEN-HUTTON / Robertson Gymnastics Club 26,367 26,367 23,867 +1,1 24,967 51,334
2 Jed BOMFORD / Redcliffe PCYC 25,067 25,067 23,233 +1,1 24,333 49,400
3 John PEARSON / Robertson Gymnastics Club 24,633 24,633 22,500 +1,1 23,600 48,233
4 Lawson DUNCAN / Redland City Gymsports 23,633 23,633 20,733 +1,3 22,033 45,666
5 Brooklyn SMITH / Redcliffe PCYC 21,133 21,133 22,733 +1,1 23,833 44,966
6 Charlie EBBSTEIN / Redland City Gymsports 24,900 24,900 17,667 +0,5 18,167 43,067
7 William LAMBKIN / Mitchelton Youth Club Inc 23,767 23,767 17,233 +0,9 18,133 41,900
8 Cooper JOHNSTONE / Ipswich PCYC 23,000 23,000 16,933 +0,4 17,333 40,333
9 Willem PETERS / Redcliffe PCYC 23,000 23,000 9,533 +0,5 10,033 33,033
10 Max HERTEL / Carindale PCYC 25,667 25,667 4,800 +0,3 5,100 30,767

3/09/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.