SQIC Trampoline Challenge#3 - 2017
Redcliffe PCYC, Kippa Ring QLD 2nd & 3rd Spetember, 2017


L2A TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Giselle FAASOI / Robertson Gymnastics Club 27,300 +0,0 27,300 27,467 +0,0 27,467 54,767
2 Alina LIZARAZU-FAVIER / Robertson Gymnastics Club 26,867 +0,0 26,867 27,267 +0,0 27,267 54,134
3 Ellen WALKER / Robertson Gymnastics Club 27,000 +0,0 27,000 26,167 +0,0 26,167 53,167
4 Olivia THOMAS / myDynamics 26,767 +0,0 26,767 26,367 +0,0 26,367 53,134
5 Olivia SUTTON / Robertson Gymnastics Club 26,467 +0,0 26,467 26,500 +0,0 26,500 52,967
6 Reilly PAGE-MACKEY / Mitchelton Youth Club Inc 26,767 +0,0 26,767 26,167 +0,0 26,167 52,934
7 Grace COGGAN / Ferny Hills Gymnastics 26,767 +0,0 26,767 26,100 +0,0 26,100 52,867
8 Mackenzie CLARK / Redcliffe PCYC 26,633 +0,0 26,633 26,167 +0,0 26,167 52,800
9 Brooke GLOVER / Robertson Gymnastics Club 26,167 +0,0 26,167 25,500 +0,0 25,500 51,667
10 Keely MURPHY / Ferny Hills Gymnastics 25,800 +0,0 25,800 24,833 +0,0 24,833 50,633
11 Shylah MCANELLY / Redcliffe PCYC 23,800 +0,0 23,800 26,333 +0,0 26,333 50,133
12 Brianna GANE / myDynamics 24,200 +0,0 24,200 25,767 +0,0 25,767 49,967
13 Matilda DAMMERS / Robertson Gymnastics Club 25,033 +0,0 25,033 24,600 +0,0 24,600 49,633
14 Rehanna SETTER / Robertson Gymnastics Club 24,933 +0,0 24,933 24,600 +0,0 24,600 49,533
15 Jessica LUTZE / Robertson Gymnastics Club 24,800 +0,0 24,800 24,600 +0,0 24,600 49,400
16 Stephanie LEWIS / Ferny Hills Gymnastics 25,900 +0,0 25,900 23,400 +0,0 23,400 49,300
17 Lizzie MATTHEWS / myDynamics 25,533 +0,0 25,533 23,600 +0,0 23,600 49,133
18 Josie GAHAN / Mitchelton Youth Club Inc 25,067 +0,0 25,067 23,767 +0,0 23,767 48,834
19 Tarla MUCEK / Robertson Gymnastics Club 23,800 +0,0 23,800 24,233 +0,0 24,233 48,033
20 Caitlin MORGAN / myDynamics 24,967 +0,0 24,967 22,967 +0,0 22,967 47,934 Withdrawn
21 Bianca SKELSON / Redcliffe PCYC 0,000 +0,0 0,000 26,500 +0,0 26,500 26,500
22 Erika FAULKNER / myDynamics 0,000 +0,0 0,000 25,533 +0,0 25,533 25,533
23 Ingrid HENDRIKS / Robertson Gymnastics Club 0,000 +0,0 0,000 23,267 +0,0 23,267 23,267
24 Lola MAGUIRE / Carindale PCYC 22,500 +0,0 22,500 0,000 +0,0 0,000 22,500
25 Nethra CHANDRESEKAR / myDynamics 0,000 0,000 0,000 Withdrawn
25 Erin NOON / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
25 Kaitlyn WILLIAMSON / Carindale PCYC 0,000 0,000 0,000 Withdrawn
25 Shantal NAIDOO / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
25 Ruby NOON / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
25 Amity DRINKWATER / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
25 Indiana FLAVEL / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

3/09/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.