SQIC Trampoline Challenge#3 - 2017
Redcliffe PCYC, Kippa Ring QLD 2nd & 3rd Spetember, 2017


L3 TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Ella MOULTON / Carindale PCYC 27,533 +0,0 27,533 26,700 +0,0 26,700 54,233
2 Tiffany FIELD / Redcliffe PCYC 27,300 +0,0 27,300 26,900 +0,0 26,900 54,200
3 Lohna SOLOMON / myDynamics 27,300 +0,0 27,300 26,767 +0,0 26,767 54,067
4 Lucy MCKEE / Redcliffe PCYC 26,100 +0,0 26,100 26,267 +0,0 26,267 52,367
5 Tamara JELISIC / Robertson Gymnastics Club 26,767 +0,0 26,767 25,567 +0,0 25,567 52,334
6 Emmeline SHRIER / Robertson Gymnastics Club 26,700 +0,0 26,700 25,267 +0,0 25,267 51,967
7 Kaylin BADENHORST / Robertson Gymnastics Academy 25,567 +0,0 25,567 24,900 +0,0 24,900 50,467
8 Skye SMIT / Robertson Gymnastics Club 25,867 +0,0 25,867 24,400 +0,0 24,400 50,267
9 Tameeka CLARK-ENSLOW / Redcliffe PCYC 27,600 +0,0 27,600 22,200 +0,0 22,200 49,800
9 Daniela JELISIC / Robertson Gymnastics Club 24,367 +0,0 24,367 25,433 +0,0 25,433 49,800
11 Bronte WORGER / Robertson Gymnastics Academy 0,000 +0,0 0,000 25,433 +0,0 25,433 25,433
12 Isabella FREEMAN / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
12 Sienna BIRD / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
12 Emmily WALLIKER / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
12 Kate VIDGEN / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
12 Lara TELECICAN / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
12 Molly NICHOLLS / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
12 Jordana MADDEN / myDynamics 0,000 0,000 0,000 Withdrawn
12 Sienna RICHARDSON / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
12 Jade ECKERSLEY / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

3/09/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.