Qualifier #3 - 2014
Bayside PCYC 23rd November 2014


U15 Women Trampoline Results Qualifying round
  Execution +Difficulty Total
1 Amber Youngjohns / Redlands 23,800 +6,4 30,200 30,200
2 Chloe Blee / Robertson 23,800 +6,3 30,100 30,100
3 Millie Van Der Walt / Redlands 23,300 +6,5 29,800 29,800
4 Tiana Dixon / Robertson 23,600 +6,0 29,600 29,600
5 Anouk Hendriks / Robertson 18,700 +5,5 24,200 24,200
6 Hannah Marshall / Mitchelton 0,000 0,000 0,000 Withdrawn

23/11/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.