SQIC Trampoline Challenge #1 & SEQ #2
Redcliffe PCYC 29 & 30th March, 2014


2A TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Allyssa WALLIS / Redcliffe PCYC 25,200 25,200 25,000 +1,1 26,100 51,300
2 Emily WARDLE / Redcliffe PCYC 24,600 24,600 25,100 +1,1 26,200 50,800
3 Yvette MARTIN / Redland City Gymsports 25,200 25,200 24,000 +1,2 25,200 50,400
4 Deneka WEIR / Robertson Gymnastics Club 26,100 26,100 23,200 +1,1 24,300 50,400
5 Tameeka CLARK-ENSLOW / Redcliffe PCYC 24,100 24,100 24,400 +1,1 25,500 49,600
6 Tegan YOUNG / Redcliffe PCYC 24,900 24,900 23,500 +1,1 24,600 49,500
7 Rebecca CONSIDINE / Redcliffe PCYC 24,000 24,000 23,500 +1,1 24,600 48,600
8 Elizabeth DUCKE / Robertson Gymnastics Club 24,500 24,500 23,000 +1,1 24,100 48,600
9 Teah RYDER / Carindale PCYC 24,300 24,300 22,600 +1,3 23,900 48,200
10 Natasha WEAVER / Ipswich PCYC 24,000 24,000 23,000 +1,0 24,000 48,000
11 Caitlin HOLMES / Carindale PCYC 24,200 24,200 22,500 +1,3 23,800 48,000
12 Miranda EVANS / Mitchelton Youth Club Inc 25,000 25,000 21,700 +1,1 22,800 47,800
13 Ellen SMITH / Redcliffe PCYC 23,200 23,200 23,000 +1,1 24,100 47,300
14 Lana TROUT / Mitchelton Youth Club Inc 24,100 24,100 21,800 +1,1 22,900 47,000
15 Zoee CARTER / Mitchelton Youth Club Inc 24,200 24,200 21,700 +1,1 22,800 47,000
16 Abbey BRIETFUSS / Carindale PCYC 23,000 23,000 22,200 +1,3 23,500 46,500
17 Krystal BRODIE / Gympie Gymnastics Club 25,000 25,000 21,000 +0,0 21,000 46,000
18 Emily SMITH / Robertson Gymnastics Club 21,700 21,700 22,800 +1,1 23,900 45,600
19 Jazmine LENNON / Carindale PCYC 24,700 24,700 19,700 +0,8 20,500 45,200
20 Grace HAMPSON / Robertson Gymnastics Club 21,100 21,100 22,200 +1,1 23,300 44,400
21 Isabella BROWN / Carindale PCYC 22,200 22,200 19,500 +1,3 20,800 43,000
22 Kiah FAIVA / Redcliffe PCYC 25,100 25,100 16,700 +1,1 17,800 42,900
23 Mackenzie KING / Robertson Gymnastics Club 17,300 17,300 23,100 +1,1 24,200 41,500
24 Samantha BLETCHLY / Redland City Gymsports 17,500 17,500 22,900 +1,1 24,000 41,500
25 Ella-Mia HOCKEY / Robertson Gymnastics Club 23,900 23,900 7,600 +0,0 7,600 31,500
26 Lilianna MCDONALD / Robertson Gymnastics Club 24,100 24,100 4,300 +0,3 4,600 28,700
27 Mikayla DAVIES / Carindale PCYC 14,400 14,400 4,000 +0,0 4,000 18,400
28 Caitlin STOWER / Mitchelton Youth Club Inc 8,500 8,500 4,300 +0,0 4,300 12,800
29 Emma BONASIA / Carindale PCYC 0,000 0,000 0,000 Withdrawn

30/03/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.