SQIC Trampoline Challenge #1 & SEQ #2
Redcliffe PCYC 29 & 30th March, 2014


3 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Ethan MCCALLUM / Robertson Gymnastics Club 24,800 24,800 22,000 +1,5 23,500 48,300
2 Edward CLARK-ENSLOW / Redcliffe PCYC 23,500 23,500 22,400 +1,6 24,000 47,500
3 Joshua BALDWIN / Redcliffe PCYC 24,000 24,000 21,500 +1,6 23,100 47,100
4 Olivar BRENTANOS / Redland City Gymsports 24,600 24,600 20,300 +1,8 22,100 46,700
5 Dominic WEAVER / Ipswich PCYC 24,100 24,100 20,900 +1,6 22,500 46,600
6 Connor LYS-CLARK / Carindale PCYC 20,400 20,400 19,900 +1,3 21,200 41,600
7 Liam DAVIES / Ipswich PCYC 18,700 18,700 19,900 +1,6 21,500 40,200
8 Roman PATUREAU / Carindale PCYC 17,900 17,900 18,400 +1,3 19,700 37,600
9 Sebastion BROWN / Carindale PCYC 18,300 18,300 17,600 +1,7 19,300 37,600
10 Leon PANKHURST / Carindale PCYC 20,700 20,700 15,600 +0,7 16,300 37,000
11 Mason CARR / Carindale PCYC 13,300 13,300 21,500 +1,8 23,300 36,600
12 Trent JONES / Carindale PCYC 14,000 14,000 18,300 +1,8 20,100 34,100
13 Jackson GOODLAND / Carindale PCYC 18,300 18,300 11,400 +1,0 12,400 30,700
14 Julian ALINAT / Robertson Gymnastics Club 22,000 22,000 2,000 +0,3 2,300 24,300
15 Cody MANGANARO / Bayside PCYC 0,000 0,000 0,000 Withdrawn
15 Jordan STOTT / Carindale PCYC 0,000 0,000 0,000 Withdrawn
15 George REID-SMITH / Carindale PCYC 0,000 0,000 0,000 Withdrawn
15 Blake DOWNES / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
15 Mckenzie WILSON / Bayside PCYC 0,000 0,000 0,000 Withdrawn

30/03/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.