SQIC Trampoline Challenge #1 & SEQ #2
Redcliffe PCYC 29 & 30th March, 2014


4 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Blake SCHOUTEN / Mitchelton Youth Club Inc 22,800 22,800 23,600 +3,3 26,900 49,700
2 Elliot DU PREMOORE / Carindale PCYC 22,500 22,500 21,200 +3,3 24,500 47,000
3 Lachlan NORTON / Ipswich PCYC 21,500 21,500 19,700 +3,2 22,900 44,400
4 Jaden MCKINLAY / Robertson Gymnastics Club 19,800 19,800 21,300 +2,3 23,600 43,400
5 Takoda MUNDY / Sunshine Coast Gymnastics Academy Inc 23,600 23,600 16,800 +2,9 19,700 43,300
6 Will COLLINS / Redcliffe PCYC 21,100 21,100 18,700 +3,4 22,100 43,200
7 Todd FRANCIS / Robertson Gymnastics Club 21,000 21,000 19,000 +2,9 21,900 42,900
8 Max NIELSEN / Carindale PCYC 21,600 21,600 17,600 +3,0 20,600 42,200
9 Jarrod JONES / Carindale PCYC 20,400 20,400 18,800 +2,6 21,400 41,800
10 Cheyton ROBINSON / Mitchelton Youth Club Inc 13,600 13,600 24,500 +3,5 28,000 41,600
11 Kylan ROBINSON-PATCH / Redcliffe PCYC 21,500 21,500 17,300 +2,3 19,600 41,100
12 Ryan WILLIAMSON / Carindale PCYC 17,300 17,300 18,700 +3,0 21,700 39,000
13 Jake WILLIAMSON / Carindale PCYC 19,600 19,600 15,900 +2,5 18,400 38,000
14 Frankie PARKER / Carindale PCYC 17,600 17,600 16,400 +3,5 19,900 37,500
15 Corey ALLERTON / Carindale PCYC 20,600 20,600 13,100 +2,3 15,400 36,000
16 Zac HARRISON / Sunshine Coast Gymnastics Academy Inc 21,200 21,200 10,000 +1,7 11,700 32,900

30/03/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.