SQIC Trampoline Challenge #3 - 2014
Carindale PCYC 6-7 Sept 2014


Level 2 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Kyah Miles / MITCHELTON 29,700 +0,2 29,900 29,000 +0,2 29,200 59,100
2 Madison Callebaut / REDLANDS 28,700 +0,2 28,900 29,200 +0,2 29,400 58,300
3 Bonnie Hare / REDCLIFFE 28,300 +0,2 28,500 29,100 +0,2 29,300 57,800
4 Amira Hanson / CARINDALE 28,500 +0,0 28,500 28,900 +0,2 29,100 57,600
5 Emily GEARING / REDLANDS 28,600 +0,2 28,800 28,500 +0,2 28,700 57,500
6 Jessica Stacey / MITCHELTON 28,000 +0,2 28,200 28,800 +0,0 28,800 57,000
7 Tahlia Harle / PHOENIX 28,500 +0,0 28,500 28,200 +0,2 28,400 56,900
7 Melissa Baldwin / REDCLIFFE 28,800 +0,2 29,000 27,900 +0,0 27,900 56,900
9 Grace HAMPPSON / BAYSIDE 28,200 +0,2 28,400 27,900 +0,0 27,900 56,300
9 Hayley Canning / PHOENIX 28,400 +0,0 28,400 27,900 +0,0 27,900 56,300
11 Chloe Parkes / REDCLIFFE 27,500 +0,2 27,700 28,400 +0,0 28,400 56,100
12 Amy MCGUINNESS / REDLANDS 27,700 +0,2 27,900 27,500 +0,2 27,700 55,600
13 Lexie Keeley / ROBERTSON 27,700 +0,0 27,700 27,600 +0,0 27,600 55,300
13 Emily HORSFALL / BAYSIDE 28,500 +0,2 28,700 26,600 +0,0 26,600 55,300
13 Heather Evans / MITCHELTON 28,100 +0,2 28,300 26,800 +0,2 27,000 55,300
16 Sophia Esposito / CARINDALE 27,200 +0,0 27,200 27,400 +0,2 27,600 54,800
17 Kirah Burke / ROBERTSON 27,500 +0,0 27,500 27,200 +0,0 27,200 54,700
17 Emily-Rose MILES / BAYSIDE 27,200 +0,2 27,400 27,300 +0,0 27,300 54,700
19 Anastasia Baveas / ROBERTSON 27,100 +0,0 27,100 27,400 +0,0 27,400 54,500
19 Ella Nielsen / CARINDALE 27,400 +0,2 27,600 26,900 +0,0 26,900 54,500
21 Amelie MALLARD / REDLANDS 25,400 +0,4 25,800 27,400 +0,0 27,400 53,200
22 Lexie West / MITCHELTON 20,400 +0,2 20,600 29,300 +0,0 29,300 49,900
23 Rayne DUNCAN / MARYBOROUGH 28,100 +0,2 28,300 19,900 +0,2 20,100 48,400
24 Harriet Tiernnan / ROBERTSON 19,200 +0,0 19,200 28,000 +0,0 28,000 47,200
25 Emily Walliker / REDCLIFFE 27,600 +0,0 27,600 18,800 +0,2 19,000 46,600
26 Kaitlyn Lennie / CARINDALE 19,500 +0,0 19,500 26,300 +0,2 26,500 46,000
27 Laila HOSFIELD / REDLANDS 25,200 +0,4 25,600 19,700 +0,0 19,700 45,300
28 Madison Beckley / REDCLIFFE 13,600 +0,2 13,800 28,600 +0,0 28,600 42,400
29 Jamie WARNER / REDLANDS 0,000 +0,0 0,000 28,400 +0,0 28,400 28,400
30 Maria Donaldson / ROBERTSON 0,000 +0,0 0,000 27,900 +0,0 27,900 27,900
31 Ella McNAMARA / REDLANDS 0,000 +0,0 0,000 26,200 +0,0 26,200 26,200
32 Teagan Pugh / ROBERTSON 0,000 0,000 0,000 Withdrawn
32 Eloise Wardle / REDCLIFFE 0,000 0,000 0,000 Withdrawn
32 Saige Gregory / CARINDALE 0,000 0,000 0,000 Withdrawn
32 Anneleise JORDAAN / REDLANDS 0,000 0,000 0,000 Withdrawn

7/09/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.