Interclub #4 - 2014
Bayside PCYC 22nd & 23rd November 2014


Level 1 Trampoline Women Results Qualifying round
  Execution +Difficulty Total
1 Devanshi Patel / Robertson 27,300 27,300 26,700 +0,0 26,700 54,000
2 Kate Vigden / Robertson 27,800 27,800 26,100 +0,0 26,100 53,900
3 Isabella Lewis / Redcliffe 27,400 27,400 26,400 +0,0 26,400 53,800
4 Tiana Hinschen / Robertson 27,900 27,900 25,500 +0,0 25,500 53,400
5 Jade Jacobs / Bayside 26,600 26,600 26,400 +0,0 26,400 53,000
6 Olivia Thomson / Redlands 26,400 26,400 26,300 +0,0 26,300 52,700
6 Jennifer Tanner / Redcliffe 26,800 26,800 25,900 +0,0 25,900 52,700
8 Katelyn Harrison / Redlands 26,400 26,400 25,800 +0,0 25,800 52,200
8 Madison Beckley / Redcliffe 26,200 26,200 26,000 +0,0 26,000 52,200
10 Elise Barry / Redlands 0,000 0,000 26,600 +0,0 26,600 26,600
11 Aisha Setter / Robertson 0,000 0,000 0,000 Withdrawn
11 Holly Dagnall / Redcliffe 0,000 0,000 0,000 Withdrawn
11 Tiarna Clarke-Enslow / Redcliffe 0,000 0,000 0,000 Withdrawn

18/02/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.