SEQ Qualifier #3 - 2015
Robertson Gymnastic Club Sunday 18th October, 2015


U13 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Clare MARFAN / Robertson Gymnastics Club 27,200 +5,0 32,200 32,200
2 Sienna HAGARTY / Robertson Gymnastics Club 25,800 +5,0 30,800 30,800
3 Mia GILLIS / Bayside PCYC 25,900 +4,3 30,200 30,200
4 Trinity CUNNINGHAM / Robertson Gymnastics Club 24,600 +5,0 29,600 29,600
5 Brianna LEUNG / Robertson Gymnastics Club 24,100 +5,0 29,100 29,100
6 Summer SULLIVAN / Robertson Gymnastics Club 24,700 +4,3 29,000 29,000
7 Charlie CUNNINGHAM / Robertson Gymnastics Club 23,900 +5,0 28,900 28,900
8 Bridget MORRIS-MCGARRIGLE / Robertson Gymnastics Club 24,200 +4,3 28,500 28,500
9 Sarah WARD / Robertson Gymnastics Club 23,700 +4,3 28,000 28,000
10 Te Arai MCLEOD / Robertson Gymnastics Club 23,200 +4,3 27,500 27,500
11 Freya JENKINS / Bayside PCYC 21,300 +4,4 25,700 25,700
12 Rebecca CROTTY / Robertson Gymnastics Club 21,100 +3,5 24,600 24,600
13 Lily-Rose READ-MARSCZAK / Mitchelton Youth Club Inc 19,400 +3,7 23,100 23,100
14 Eleanor KONING / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn

18/10/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.