SQIC Trampoline Challenge#1 - 2015
Redcliffe PCYC 14th & 15th March, 2015


L3 DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Samuel BECKETT / Redland City Gymsports 28,000 +0,5 28,500 29,100 +0,5 29,600 58,100
2 Caeden MCILHATTON / Robertson Gymnastics Club 28,400 +0,5 28,900 28,600 +0,5 29,100 58,000
3 Bryce EDWARDS / Redcliffe PCYC 28,100 +0,7 28,800 28,800 +0,0 28,800 57,600
4 Willem HENDRIKS / Robertson Gymnastics Club 28,000 +0,5 28,500 28,400 +0,5 28,900 57,400
5 Sam KONING / Robertson Gymnastics Club 28,500 +0,5 29,000 27,800 +0,5 28,300 57,300
6 Angus QUINCE / Ipswich PCYC 28,100 +0,5 28,600 27,900 +0,5 28,400 57,000
7 Levi YOUNGJOHNS / Bayside PCYC 28,400 +0,7 29,100 27,400 +0,3 27,700 56,800
8 Jacob MURPHY / Bayside PCYC 28,300 +0,5 28,800 27,000 +0,5 27,500 56,300
9 Kian KLEIN / Robertson Gymnastics Club 26,800 +0,5 27,300 28,400 +0,5 28,900 56,200
10 Ethan WILSON / Robertson Gymnastics Club 27,500 +0,5 28,000 27,100 +0,5 27,600 55,600
11 Miles DICKMAN / Bayside PCYC 27,600 +0,5 28,100 27,200 +0,0 27,200 55,300
12 Jack TYNAN / Ipswich PCYC 27,200 +0,5 27,700 25,300 +0,5 25,800 53,500
13 Heinz MULLER / Carindale PCYC 0,000 0,000 0,000 Withdrawn
13 Brandon GLOWACKI / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

15/03/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.