SQIC Trampoline Challenge#1 - 2015
Redcliffe PCYC 14th & 15th March, 2015


L1 8&Under TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Esma HEARSUM / Redcliffe PCYC 28,200 +0,0 28,200 27,200 +0,0 27,200 55,400
2 Molly NICHOLLS / Robertson Gymnastics Club 27,400 +0,0 27,400 26,900 +0,0 26,900 54,300
3 Mirekel ANDERSON-CASTLE / Bayside PCYC 27,400 +0,0 27,400 26,800 +0,0 26,800 54,200
4 Elysse LEWIS / Redcliffe PCYC 27,200 +0,0 27,200 26,400 +0,0 26,400 53,600
5 Brune ALINAT / Robertson Gymnastics Club 27,100 +0,0 27,100 26,400 +0,0 26,400 53,500
6 Penny HORWOOD / Robertson Gymnastics Club 26,600 +0,0 26,600 26,200 +0,0 26,200 52,800
7 Paige LOVETT / Phoenix Caboolture PCYC 26,500 +0,0 26,500 26,100 +0,0 26,100 52,600
8 Sally KNECHITLI / Robertson Gymnastics Club 25,500 +0,0 25,500 25,200 +0,0 25,200 50,700
9 Willow HEAD / Robertson Gymnastics Club 25,500 +0,0 25,500 25,100 +0,0 25,100 50,600
10 Avie TURNER / Robertson Gymnastics Club 25,200 +0,0 25,200 25,100 +0,0 25,100 50,300
11 Lacey SIMPSON / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

15/03/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.