SQIC Trampoline Challenge#2 - 2015
Redcliffe PCYC 20-21st June, 2015


L2 8&Under TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Aminta ROYCE / Bayside PCYC 25,200 25,200 25,833 +0,0 25,833 51,033
2 Navreet KAUR / Phoenix Caboolture PCYC 25,267 25,267 24,367 +0,0 24,367 49,634
3 Nikita RUSSELL / Robertson Gymnastics Club 24,400 24,400 24,533 +0,0 24,533 48,933
4 Mia STUART-WALKER / Bayside PCYC 23,467 23,467 25,133 +0,0 25,133 48,600
5 Willow HEAD / Robertson Gymnastics Club 23,433 23,433 24,767 +0,0 24,767 48,200
6 Melody FRASER / Carindale PCYC 23,100 23,100 24,467 +0,0 24,467 47,567
7 Sally KNECHITLI / Robertson Gymnastics Club 22,467 22,467 23,200 +0,0 23,200 45,667
8 Mirekel ANDERSON / Bayside PCYC 22,100 22,100 23,367 +0,0 23,367 45,467
9 Adelena CONDON / Carindale PCYC 22,200 22,200 23,067 +0,0 23,067 45,267
10 Aaliyah MERIKALLIO / Ipswich PCYC 21,133 21,133 23,933 +0,0 23,933 45,066
11 Jade ELLIOTT / Ipswich PCYC 18,900 18,900 21,967 +0,0 21,967 40,867

21/06/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.