SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L5 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Edward CLARKE-ENSLOW / Redcliffe PCYC 24,200 24,200 24,533 +5,5 30,033 54,233
2 Armando VARGAS / Robertson Gymnastics Club 23,867 23,867 22,867 +5,0 27,867 51,734
3 Julian ALINAT / Robertson Gymnastics Club 23,600 23,600 22,967 +5,0 27,967 51,567
4 Dylan PADLEY / Robertson Gymnastics Club 23,100 23,100 22,500 +5,0 27,500 50,600
5 Kasper HENDRIKS / Robertson Gymnastics Club 23,833 23,833 22,267 +4,3 26,567 50,400
6 Lachlan NORTON / Ipswich PCYC 23,967 23,967 22,100 +4,3 26,400 50,367
7 Zak DUPRE MOORE / Bayside PCYC 24,200 24,200 21,433 +4,7 26,133 50,333
8 Ben WALKER / Robertson Gymnastics Club 22,500 22,500 22,367 +5,0 27,367 49,867
9 Max NIELSEN / Carindale PCYC 23,567 23,567 20,400 +5,1 25,500 49,067
10 Mal STUART / Carindale PCYC 22,700 22,700 21,233 +4,6 25,833 48,533
11 Alex IBBOTSON / Redland City Gymsports 22,933 22,933 19,200 +5,1 24,300 47,233
12 Jarrod JONES / Bayside PCYC 21,933 21,933 19,267 +5,7 24,967 46,900
13 Elliot DUPRE MOORE / Bayside PCYC 22,867 22,867 19,467 +4,3 23,767 46,634
14 Scott LUXTON / Bayside PCYC 21,000 21,000 18,833 +5,1 23,933 44,933
15 Liam COSTIGAN / Redland City Gymsports 19,267 19,267 20,633 +5,0 25,633 44,900 Withdrawn
16 Heinz MULLER / Carindale PCYC 18,000 18,000 19,533 +4,4 23,933 41,933
17 Liam SCHNEIDER / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.