SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L2A DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Meila CLARK / Carindale PCYC 29,467 +0,2 29,667 28,267 +0,6 28,867 58,534
2 Tara KELLY / Redcliffe PCYC 28,867 +0,4 29,267 28,733 +0,4 29,133 58,400
3 Melissa BALDWIN / Redcliffe PCYC 27,967 +0,5 28,467 29,333 +0,5 29,833 58,300
4 Nikita RUSSELL / Robertson Gymnastics Club 28,667 +0,2 28,867 28,733 +0,6 29,333 58,200
5 Liliana PACKER / Redcliffe PCYC 27,967 +0,5 28,467 29,167 +0,5 29,667 58,134
6 Amelie WILSON / Mitchelton Youth Club Inc 28,500 +0,4 28,900 28,633 +0,6 29,233 58,133
7 Scarlette WARE / Phoenix Caboolture PCYC 29,033 +0,0 29,033 28,567 +0,5 29,067 58,100
8 Tiarna CLARKE-ENSLOW / Redcliffe PCYC 28,200 +0,5 28,700 28,733 +0,5 29,233 57,933
9 Jesanna DOWSE / Redcliffe PCYC 27,767 +0,5 28,267 28,967 +0,5 29,467 57,734
10 Samantha SOMMER / Mitchelton Youth Club Inc 27,900 +0,4 28,300 28,733 +0,6 29,333 57,633
11 Nykila HARLE / Phoenix Caboolture PCYC 29,533 +0,0 29,533 27,433 +0,5 27,933 57,466
12 Ellena ERICKSSON / Robertson Gymnastics Club 28,500 +0,2 28,700 28,133 +0,6 28,733 57,433
12 Chloe STRETTON / Redland City Gymsports 28,200 +0,2 28,400 28,433 +0,6 29,033 57,433
14 Sophia ESPOSITO / Carindale PCYC 28,800 +0,2 29,000 27,767 +0,6 28,367 57,367
15 Taylor MYLES / Carindale PCYC 28,800 +0,2 29,000 27,667 +0,6 28,267 57,267
16 Brynn TURNER / Robertson Gymnastics Club 28,267 +0,2 28,467 27,900 +0,6 28,500 56,967
17 Courtney BURNS / Redland City Gymsports 27,900 +0,2 28,100 28,200 +0,6 28,800 56,900
18 Tahlia HARLE / Phoenix Caboolture PCYC 28,933 +0,0 28,933 27,367 +0,5 27,867 56,800
19 Brianna CASHEN / Carindale PCYC 28,267 +0,2 28,467 27,667 +0,6 28,267 56,734
20 Simran BRAR / Phoenix Caboolture PCYC 29,467 +0,0 29,467 26,700 +0,5 27,200 56,667
21 Kaitlyn LENNIE / Carindale PCYC 28,133 +0,2 28,333 27,667 +0,6 28,267 56,600
22 Caitlin LAKE / Redland City Gymsports 28,633 +0,4 29,033 26,867 +0,6 27,467 56,500
22 Anneleise JORDAAN / Redland City Gymsports 28,633 +0,0 28,633 27,367 +0,5 27,867 56,500
24 Aalia CODY / Carindale PCYC 28,300 +0,2 28,500 26,800 +0,6 27,400 55,900
24 Imogen AKACICH / Redcliffe PCYC 27,233 +0,2 27,433 28,267 +0,2 28,467 55,900
26 Evie BROWN / Carindale PCYC 27,433 +0,2 27,633 27,467 +0,6 28,067 55,700
26 Bonnie FORREST / Carindale PCYC 27,300 +0,2 27,500 27,600 +0,6 28,200 55,700
28 Julia DODDS / Mitchelton Youth Club Inc 27,833 +0,4 28,233 26,833 +0,6 27,433 55,666
29 Lisa LENNOX / Bayside PCYC 26,833 +0,2 27,033 27,833 +0,6 28,433 55,466
30 Lexie KEELEY / Robertson Gymnastics Club 27,900 +0,2 28,100 26,633 +0,6 27,233 55,333
31 Eloise WARDLE / Redcliffe PCYC 25,200 +0,5 25,700 28,967 +0,5 29,467 55,167
32 Tai WILLIAMS / Carindale PCYC 26,467 +0,2 26,667 27,300 +0,6 27,900 54,567
33 Imogen BRICKNELL / Bayside PCYC 27,900 +0,2 28,100 25,133 +0,6 25,733 53,833
34 Patricia HOWARD / Robertson Gymnastics Club 29,100 +0,2 29,300 20,633 +0,2 20,833 50,133
35 Mirekel ANDERSON / Bayside PCYC 28,433 +0,6 29,033 20,100 +0,6 20,700 49,733
36 Mikalya QUIRK / Redcliffe PCYC 28,367 +0,5 28,867 20,333 +0,5 20,833 49,700
37 Adalena CONDON / Carindale PCYC 27,900 +0,0 27,900 20,400 +0,0 20,400 48,300
38 Emily WALLIKER / Redcliffe PCYC 0,000 +0,0 0,000 28,600 +0,2 28,800 28,800
38 Anisha NAIK / Carindale PCYC 28,800 +0,0 28,800 0,000 +0,0 0,000 28,800
40 Evelyn PARTEL / Carindale PCYC 0,000 0,000 0,000 Withdrawn
40 Hannah PICKERING / Carindale PCYC 0,000 0,000 0,000 Withdrawn
40 Megan WHITBURN / Carindale PCYC 0,000 0,000 0,000 Withdrawn

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.