SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L3 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Krystal BRODIE / Gympie Gymnastics Club 28,800 +0,5 29,300 28,733 +0,5 29,233 58,533
2 Macy MCGOWAN / Ipswich PCYC 28,500 +0,5 29,000 28,733 +0,5 29,233 58,233
3 Hayley CANNING / Phoenix Caboolture PCYC 28,800 +0,4 29,200 28,433 +0,5 28,933 58,133
4 Charlee SHARPLES / Robertson Gymnastics Club 28,500 +0,5 29,000 28,500 +0,5 29,000 58,000
5 Caitlin HOLMES / Carindale PCYC 28,633 +0,4 29,033 28,200 +0,6 28,800 57,833
6 Elise BARRY / Redland City Gymsports 28,200 +0,5 28,700 28,267 +0,5 28,767 57,467
7 Madelyn POLK / Robertson Gymnastics Club 28,200 +0,5 28,700 28,200 +0,5 28,700 57,400
8 Emily GEARING / Redland City Gymsports 27,967 +0,5 28,467 28,133 +0,5 28,633 57,100
9 Aly STROMBORG / Redland City Gymsports 28,667 +0,7 29,367 27,367 +0,3 27,667 57,034
10 Jessi ABELEVE / North Coast Gynmastics 27,600 +0,5 28,100 28,433 +0,5 28,933 57,033
11 Madeline INGLIS / Carindale PCYC 27,533 +0,7 28,233 28,433 +0,3 28,733 56,966
12 Lara HOLYROYD / Redland City Gymsports 27,400 +0,5 27,900 28,567 +0,4 28,967 56,867
13 Samantha NORVAL / Ipswich PCYC 27,967 +0,5 28,467 28,067 +0,2 28,267 56,734
14 Rachel HEGERTY / Robertson Gymnastics Club 28,333 +0,5 28,833 27,233 +0,5 27,733 56,566
15 Meicha HARLE / Phoenix Caboolture PCYC 28,367 +0,5 28,867 27,133 +0,5 27,633 56,500
16 Sophie O'BRIEN / Redcliffe PCYC 27,767 +0,2 27,967 27,833 +0,6 28,433 56,400
17 Eleanor BOWIE / Robertson Gymnastics Club 27,900 +0,5 28,400 27,067 +0,5 27,567 55,967
18 Emma WARD / Robertson Gymnastics Club 27,533 +0,5 28,033 27,233 +0,5 27,733 55,766
19 Jordan HOLYROYD / Redland City Gymsports 26,833 +0,5 27,333 27,967 +0,4 28,367 55,700
20 Mia STUART-WALKER / Bayside PCYC 27,900 +0,7 28,600 26,467 +0,3 26,767 55,367
21 Devanshi PATEL / Robertson Gymnastics Club 26,700 +0,5 27,200 27,367 +0,5 27,867 55,067
22 Sienna ELLIOTT / Ipswich PCYC 24,967 +0,5 25,467 27,300 +0,2 27,500 52,967
23 Kaitlin WARE / Phoenix Caboolture PCYC 20,467 +0,0 20,467 27,900 +0,6 28,500 48,967
24 Piper NORTON / Ipswich PCYC 20,400 +0,0 20,400 28,300 +0,2 28,500 48,900
25 Kylie HALLIDAY / Mitchelton Youth Club Inc 27,967 +0,7 28,667 20,167 +0,0 20,167 48,834
26 Aaliyah MERIKALLIO / Ipswich PCYC 20,333 +0,0 20,333 27,600 +0,0 27,600 47,933
27 Hayley HAMBLY / Redland City Gymsports 27,600 +0,5 28,100 19,267 +0,2 19,467 47,567
28 Brianna WALLIS / Bayside PCYC 20,333 +0,0 20,333 25,033 +0,5 25,533 45,866
29 Emily-Rose MILES / Bayside PCYC 27,600 +0,5 28,100 0,000 +0,0 0,000 28,100
30 Anastasisa DONCASTER / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
30 Aminta ROYCE / Bayside PCYC 0,000 0,000 0,000 Withdrawn

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.