SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L4A DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Dominic WEAVER / Ipswich PCYC 27,600 +1,2 28,800 28,567 +1,5 30,067 58,867
2 Alistair CLARK / Redcliffe PCYC 27,667 +1,2 28,867 27,533 +1,2 28,733 57,600
3 Mal STUART / Carindale PCYC 27,667 +1,2 28,867 27,000 +1,3 28,300 57,167
4 Miles DICKMAN / Bayside PCYC 27,667 +1,2 28,867 26,633 +1,2 27,833 56,700
5 Ryan CROSS / Robertson Gymnastics Club 27,300 +1,2 28,500 26,433 +1,6 28,033 56,533
6 Joel MCFARLANE / Redcliffe PCYC 28,433 +1,3 29,733 20,167 +0,5 20,667 50,400
7 Sebastian BROWN / Bayside PCYC 27,667 +1,3 28,967 19,800 +0,5 20,300 49,267
8 Kylan ROBINSON-PATCH / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.