SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L4 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Ethan SAMPOLESI / Bayside PCYC 23,433 23,433 20,067 +3,5 23,567 47,000
2 Levi YOUNGJOHNS / Bayside PCYC 22,967 22,967 20,333 +2,9 23,233 46,200
3 Seth HUNT / Robertson Gymnastics Club 22,800 22,800 19,300 +3,5 22,800 45,600
4 Trent JONES / Bayside PCYC 22,933 22,933 18,633 +3,2 21,833 44,766
5 Brodie THOMPSON / Phoenix Caboolture PCYC 23,200 23,200 19,167 +2,1 21,267 44,467
6 Angus QUINCE / Ipswich PCYC 19,900 19,900 20,333 +3,2 23,533 43,433
7 Jakob HAINS / Redland City Gymsports 21,467 21,467 17,700 +3,5 21,200 42,667
8 Josh LEE / North Coast Gymnastics 21,800 21,800 17,167 +3,5 20,667 42,467
9 Rory CONDRON / Bayside PCYC 20,200 20,200 13,733 +1,8 15,533 35,733
10 Heinz MULLER / Robertson Gymnastics Club 7,133 7,133 21,467 +3,5 24,967 32,100
11 Jackson GEORGE / Carindale PCYC 0,000 0,000 0,000 Withdrawn
11 Olivar BRENTANOS / Redland City Gymsports 0,000 0,000 0,000 Withdrawn

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.