SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L4 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Ella-Mia HOCKEY / Robertson Gymnastics Club 22,867 22,867 22,833 +3,5 26,333 49,200
2 Harmony CUNNINGHAM / Robertson Gymnastics Club 24,000 24,000 21,533 +3,5 25,033 49,033
3 Luna TELECICAN / Robertson Gymnastics Club 23,767 23,767 21,933 +2,9 24,833 48,600
4 Grace HAMPSON / Robertson Gymnastics Club 23,333 23,333 20,967 +3,5 24,467 47,800
5 Paige SMITH / Carindale PCYC 22,900 22,900 20,267 +3,5 23,767 46,667
6 Amy CAPSTICK / Mitchelton Youth Club Inc 21,967 21,967 20,967 +3,4 24,367 46,334
7 Kelyse LUTHERBORROW / Phoenix Caboolture PCYC 22,567 22,567 20,467 +3,1 23,567 46,134
7 Sophia DALY / Bayside PCYC 23,167 23,167 19,567 +3,4 22,967 46,134
9 Emma FORREST / Redland City Gymsports 22,167 22,167 20,333 +3,5 23,833 46,000
10 Amelie MALLARD / Redland City Gymsports 21,667 21,667 21,167 +3,1 24,267 45,934
11 Jade KINSHELA / Mitchelton Youth Club Inc 22,067 22,067 20,433 +3,4 23,833 45,900
12 Miranda EVANS / Mitchelton Youth Club Inc 22,000 22,000 20,267 +3,4 23,667 45,667
13 Kaylee CORNWELL / Redland City Gymsports 22,967 22,967 18,667 +3,5 22,167 45,134
14 Katelin SHIELS / Bayside PCYC 23,433 23,433 18,267 +3,3 21,567 45,000
15 Zoe NICHOLSON / Bayside PCYC 23,467 23,467 18,267 +2,4 20,667 44,134
16 Brianna NIEBLING / Ipswich PCYC 19,267 19,267 19,800 +3,5 23,300 42,567
17 Drew LEWIS / North Coast Gymnastics 19,633 19,633 19,167 +1,9 21,067 40,700
18 Jade PORTEAS / Bayside PCYC 21,667 21,667 16,600 +2,3 18,900 40,567
19 Eliza PARKER / Gympie Gymnastics Club 23,533 23,533 13,267 +2,3 15,567 39,100
20 Megan CLEARY / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.