SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L2 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Nathan SMITH / Gympie Gymnastics Club 23,300 23,300 24,300 +0,5 24,800 48,100
2 Matthew PARKER / Redland City Gymsports 22,867 22,867 23,333 +0,5 23,833 46,700
3 Callum BRAY / Robertson Gymnastics Club 22,433 22,433 23,700 +0,5 24,200 46,633
4 Connor HUMPHREY / Sunshine Coast Gymnastics Academy Inc 21,833 21,833 23,167 +0,5 23,667 45,500
5 Jakob LOVETT / Phoenix Caboolture PCYC 21,667 21,667 23,267 +0,5 23,767 45,434
6 Ryan HEGERTY / Robertson Gymnastics Club 21,667 21,667 23,167 +0,5 23,667 45,334
7 Thomas WEAVER / Mitchelton Youth Club Inc 20,533 20,533 23,767 +0,5 24,267 44,800
8 Nathan BALDWIN / Redcliffe PCYC 19,967 19,967 22,133 +0,5 22,633 42,600
9 Seth EDWARDS / Carindale PCYC 15,900 15,900 23,333 +0,5 23,833 39,733
10 Carter WATTS / Carindale PCYC 0,000 0,000 0,000 Withdrawn

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.