SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L2 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Tiarna CLARKE-ENSLOW / Redcliffe PCYC 25,633 25,633 25,967 +0,5 26,467 52,100
2 Kate VIDGEN / Robertson Gymnastics Club 24,967 24,967 25,367 +0,5 25,867 50,834
3 Aisha SETTER / Robertson Gymnastics Club 25,267 25,267 24,900 +0,5 25,400 50,667
4 Isabella LEWIS / Redcliffe PCYC 23,933 23,933 25,567 +0,5 26,067 50,000
5 Breanna LA CAZE / Redland City Gymsports 24,700 24,700 24,767 +0,5 25,267 49,967
6 Kate RUSSELL / Robertson Gymnastics Club 24,467 24,467 24,600 +0,5 25,100 49,567
6 Navreet KAUR / Phoenix Caboolture PCYC 24,300 24,300 24,767 +0,5 25,267 49,567
8 Brooklyn FRIELS / Ipswich PCYC 24,167 24,167 24,833 +0,5 25,333 49,500
9 Kallani FELLOWS / Robertson Gymnastics Club 23,967 23,967 24,900 +0,5 25,400 49,367
10 Saffron FRATER / Phoenix Caboolture PCYC 24,000 24,000 24,233 +0,5 24,733 48,733
11 Jordana SACCASAN / Mitchelton Youth Club Inc 23,400 23,400 24,300 +0,5 24,800 48,200
12 Shardai SMITH / Phoenix Caboolture PCYC 23,700 23,700 23,933 +0,5 24,433 48,133
13 Emily QUIRK / Redcliffe PCYC 23,567 23,567 23,700 +0,5 24,200 47,767
14 Jacinta WILMOT / Redland City Gymsports 24,267 24,267 22,967 +0,5 23,467 47,734
15 Ashleigh SMITH / Robertson Gymnastics Club 23,800 23,800 23,233 +0,5 23,733 47,533
16 Olivia GARCIA / Robertson Gymnastics Club 23,067 23,067 23,333 +0,5 23,833 46,900
17 Madison BECKLEY / Redcliffe PCYC 22,933 22,933 23,433 +0,5 23,933 46,866
18 Chloe PARKINSON / Bayside PCYC 23,000 23,000 23,033 +0,5 23,533 46,533
19 Keeley HENDERSON / Robertson Gymnastics Club 20,967 20,967 23,700 +0,5 24,200 45,167
20 Tahlie HENDERSON / Robertson Gymnastics Club 19,900 19,900 23,467 +0,5 23,967 43,867
21 Issabella DEMOSTHENOUS / Redcliffe PCYC 21,233 21,233 22,100 +0,5 22,600 43,833
22 Brooke GLOVER / Robertson Gymnastics Club 19,267 19,267 23,933 +0,5 24,433 43,700
23 Amy BETTESWORTH / Carindale PCYC 20,767 20,767 20,833 +0,4 21,233 42,000
24 Rebecca CAZZULINO / Carindale PCYC 22,200 22,200 10,267 +0,1 10,367 32,567
25 Aalia CODY / Carindale PCYC 14,700 14,700 14,700
26 Kate SMITH / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
26 Bailee JACKSON / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn
26 Jennifer TANNER / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.