SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L2A TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Connor ROWAN / Redcliffe PCYC 24,833 24,833 23,700 +1,1 24,800 49,633
2 Ryan BAILEY / Gympie Gymnastics Club 23,700 23,700 22,800 +1,1 23,900 47,600
3 Oliver READ-MARCZAK / Mitchelton Youth Club Inc 23,700 23,700 21,800 +1,1 22,900 46,600
4 Will PEACOCK / Robertson Gymnastics Club 24,400 24,400 20,767 +1,1 21,867 46,267
5 Toby REARDON / Carindale PCYC 23,500 23,500 21,000 +1,3 22,300 45,800
6 Leuca MCLEOD / Robertson Gymnastics Club 23,800 23,800 19,167 +1,0 20,167 43,967
7 Dieter SMITH / Mitchelton Youth Club Inc 22,867 22,867 18,633 +1,1 19,733 42,600
8 Ashton MCDONNELL / Carindale PCYC 21,133 21,133 18,300 +1,3 19,600 40,733
9 Jayden TAYLOR / Redland City Gymsports 16,733 16,733 21,733 +1,1 22,833 39,566
10 Oliver STAVELEY / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.