SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L1 8&Under TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Elysse LEWIS / Redcliffe PCYC 28,500 +0,0 28,500 27,967 +0,0 27,967 56,467
2 Rehanna SETTER / Robertson Gymnastics Club 28,133 +0,0 28,133 27,900 +0,0 27,900 56,033
3 Ayla Jade GRUMMITT / Redcliffe PCYC 27,667 +0,0 27,667 27,233 +0,0 27,233 54,900
4 Indiana FLAVEL / Redcliffe PCYC 26,933 +0,0 26,933 27,833 +0,0 27,833 54,766
5 Natalie SEETO / Carindale PCYC 27,233 +0,0 27,233 27,300 +0,0 27,300 54,533
6 Rose MANIATY / Redcliffe PCYC 26,933 +0,0 26,933 27,167 +0,0 27,167 54,100
7 Evie MORAN / Robertson Gymnastics Club 27,300 +0,0 27,300 26,767 +0,0 26,767 54,067
8 Emmeline SHRIER / Robertson Gymnastics Club 26,767 +0,0 26,767 26,767 +0,0 26,767 53,534
9 Jessica WAINWRIGHT / Redcliffe PCYC 27,167 +0,0 27,167 26,333 +0,0 26,333 53,500
10 Ruby NOON / Redcliffe PCYC 26,400 +0,0 26,400 26,700 +0,0 26,700 53,100
11 Tahlia BOND / Phoenix Caboolture PCYC 27,367 +0,0 27,367 25,500 +0,0 25,500 52,867
12 Milly OCONNOR` / Carindale PCYC 26,233 +0,0 26,233 26,633 +0,0 26,633 52,866
13 Ingrid HENDRIKS / Robertson Gymnastics Club 27,233 +0,0 27,233 25,200 +0,0 25,200 52,433
14 Gemma HOLMES / Redcliffe PCYC 26,867 +0,0 26,867 25,333 +0,0 25,333 52,200
15 Avie TURNER / Robertson Gymnastics Club 25,567 +0,0 25,567 26,100 +0,0 26,100 51,667
16 Nya KUHNEMAN / Redcliffe PCYC 25,500 +0,0 25,500 25,967 +0,0 25,967 51,467
17 Marli KLEIN / Robertson Gymnastics Club 25,367 +0,0 25,367 25,033 +0,0 25,033 50,400
18 Caitlyn PLATT / Carindale PCYC 25,567 +0,0 25,567 24,667 +0,0 24,667 50,234
19 Emma WATKINS / Carindale PCYC 0,000 +0,0 0,000 24,000 +0,0 24,000 24,000
20 Esme HEARSUM / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.