SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L2A TUM Men Results Qualifying round
  Execution +Difficulty Total
1 James MITCHELL / Redcliffe PCYC 26,333 +0,2 26,533 26,400 +0,4 26,800 53,333
2 Harrison LEE / Redcliffe PCYC 26,300 +0,2 26,500 26,167 +0,4 26,567 53,067
3 Leuca MCLEOD / Robertson Gymnastics Club 25,733 +0,2 25,933 25,933 +0,4 26,333 52,266
4 Callum BRAY / Robertson Gymnastics Club 25,367 +0,2 25,567 25,033 +0,4 25,433 51,000
5 Will PEACOCK / Robertson Gymnastics Club 24,433 +0,2 24,633 25,033 +0,4 25,433 50,066
6 Ryan BAILEY / Gympie Gymnastics Club 24,300 +0,2 24,500 24,500 +0,4 24,900 49,400
7 Connor ROWAN / Redcliffe PCYC 19,633 +0,0 19,633 25,133 +0,4 25,533 45,166
8 Carter WATTS / Carindale PCYC 0,000 0,000 0,000 Withdrawn

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.