SQIC Trampoline Challenge#2 - 2016
Redcliffe PCYC - Kippa Ring QLD 18th & 19th June, 2016


L3 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Cooper BLACKBURN / Gympie Gymnastics Club 24,475 24,475 22,950 +1,6 24,550 49,025
2 Ryan BAILEY / Gympie Gymnastics Club 22,250 22,250 22,375 +1,6 23,975 46,225
3 Carter WATTS / Carindale PCYC 21,275 21,275 22,550 +1,8 24,350 45,625
4 Hunter NELSON / Redcliffe PCYC 22,050 22,050 21,175 +1,8 22,975 45,025
5 Rylan WARRILOW / Redland City Gymsports 21,800 21,800 20,725 +1,8 22,525 44,325
6 Ryan STAFFORD / Redland City Gymsports 20,775 20,775 21,000 +1,8 22,800 43,575
7 Rhys SHELDRICK / Redland City Gymsports 19,675 19,675 21,875 +1,7 23,575 43,250
8 Bailey WATERHOUSE / Redland City Gymsports 19,300 19,300 21,175 +1,7 22,875 42,175
9 Ethan STAFFORD / Redland City Gymsports 18,625 18,625 20,975 +1,7 22,675 41,300
10 Kaidan EDWARDS-WICKS / Carindale PCYC 20,675 20,675 19,100 +1,0 20,100 40,775
11 Brenton PETERS / Robertson Gymnastics Club 21,350 21,350 17,775 +1,0 18,775 40,125
12 Lachlan TOWERTON / Robertson Gymnastics Club 16,925 16,925 20,400 +1,4 21,800 38,725
13 Bailey SAM / Mitchelton Youth Club Inc 19,950 19,950 16,500 +1,2 17,700 37,650
14 Dieter SMITH / Mitchelton Youth Club Inc 6,150 6,150 21,600 +1,8 23,400 29,550
15 Connor HUMPHREY / Sunshine Coast Gymnastics Academy Inc 14,250 14,250 12,075 +0,7 12,775 27,025
16 Callum WISHART / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
16 Jacob TIRALONGO / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
16 Lucca WHEATLEY / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn

19/06/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.