SQIC Trampoline Challenge#2 - 2016
Redcliffe PCYC - Kippa Ring QLD 18th & 19th June, 2016


L2 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Callum BRAY / Robertson Gymnastics Club 24,467 24,467 24,300 +0,5 24,800 49,267
2 Owen PEVREAL / Mitchelton Youth Club Inc 23,733 23,733 23,367 +0,5 23,867 47,600
3 Robbie DONALDSON / Redland City Gymsports 22,700 22,700 22,433 +0,5 22,933 45,633
4 Cooper JOHNSTONE / Ipswich PCYC 22,200 22,200 20,633 +0,5 21,133 43,333
5 Kaia HEMA / Varsity Lakes Trampoline & Gymnastics Club 22,667 22,667 18,067 +0,4 18,467 41,134
6 Hunter CRANIDGE / Redland City Gymsports 11,167 11,167 24,000 +0,5 24,500 35,667
7 Ben SIHVOLA / Carindale PCYC 24,067 24,067 8,100 +0,0 8,100 32,167
8 Adam BUCHHORN / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
8 Archie SMITH / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn

19/06/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.