SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L1 8&Under TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Oscar HERTEL / Carindale PCYC 25,800 25,800 26,900 +0,0 26,900 52,700
2 Jeremy WU / Robertson Gymnastics Club 25,800 25,800 26,700 +0,0 26,700 52,500
3 Ethan CHEN / Robertson Gymnastics Club 25,600 25,600 26,400 +0,0 26,400 52,000
4 Finn STANDFIELD BURNS / Redland City Gymsports 25,700 25,700 26,000 +0,0 26,000 51,700
5 Austin WARDEN-HUTTON / Robertson Gymnastics Club 25,400 25,400 25,900 +0,0 25,900 51,300
6 Kennedy EVANS / Carindale PCYC 26,300 26,300 24,800 +0,0 24,800 51,100
7 Sam MUSGRAVE / Redland City Gymsports 25,300 25,300 25,400 +0,0 25,400 50,700
8 Ryder CUNNINGHAM / Redland City Gymsports 25,600 25,600 24,800 +0,0 24,800 50,400
9 Elliot HARGEST / Robertson Gymnastics Club 24,300 24,300 25,500 +0,0 25,500 49,800
10 Ben HARTFIEL / Mitchelton Youth Club Inc 24,800 24,800 24,800 +0,0 24,800 49,600
11 Felix MELVILLE / Ipswich PCYC 23,500 23,500 24,200 +0,0 24,200 47,700
12 Aiden MULLINEUX / Robertson Gymnastics Club 22,500 22,500 22,800 +0,0 22,800 45,300
13 Jack GAINEY / Robertson Gymnastics Club 23,900 23,900 21,300 +0,0 21,300 45,200
14 Kaiden CHATFIELD / Ipswich PCYC 19,000 19,000 23,900 +0,0 23,900 42,900
15 Toby MANIATY / Redcliffe PCYC 24,400 24,400 24,800 24,400

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.