SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L2A TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Nathan SMITH / Gympie Gymnastics Club 24,900 24,900 24,900 +1,1 26,000 50,900
2 Callum BRAY / Robertson Gymnastics Club 24,233 24,233 25,433 +1,1 26,533 50,766
3 Padraic BARRON / Redland City Gymsports 23,067 23,067 22,900 +1,1 24,000 47,067
4 Toby REARDON / Carindale PCYC 23,500 23,500 22,133 +1,3 23,433 46,933
5 Owen PEVREAL / Mitchelton Youth Club Inc 22,500 22,500 23,333 +1,0 24,333 46,833
6 Ashton MCDONNELL / Carindale PCYC 21,167 21,167 19,033 +0,8 19,833 41,000

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.