SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L3A TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Lauren BANKS / Redcliffe PCYC 27,833 +0,0 27,833 27,533 +0,0 27,533 55,366
2 Paige EISING / myDynamics 27,300 +0,0 27,300 27,967 +0,0 27,967 55,267
3 Kelyse LUTHERBORROW / Phoenix Caboolture PCYC 26,933 +0,0 26,933 27,900 +0,0 27,900 54,833
4 Nadaije BRUNET / Redcliffe PCYC 27,167 +0,0 27,167 27,533 +0,0 27,533 54,700
5 Dannika-Lee LYON / Gympie Gymnastics Club 27,133 +0,0 27,133 27,267 +0,0 27,267 54,400
6 Chloe MAY / Redland City Gymsports 27,267 +0,0 27,267 26,933 +0,0 26,933 54,200
7 Baliqees SANNI / Redland City Gymsports 27,100 +0,0 27,100 25,333 +0,0 25,333 52,433
8 Krystal BRODIE / Gympie Gymnastics Club 26,300 +0,0 26,300 25,767 +0,0 25,767 52,067
9 Emily BECKETT / Redland City Gymsports 27,033 +0,0 27,033 21,967 +0,0 21,967 49,000
10 Abeer SHERRIT / Robertson Gymnastics Club 26,033 +0,0 26,033 21,533 +0,0 21,533 47,566
11 Ashlee CURRIE / Robertson Gymnastics Academy 23,300 +0,0 23,300 21,900 +0,0 21,900 45,200
12 Chante WERNOWSKI / Redland City Gymsports 0,000 +0,0 0,000 24,733 +0,0 24,733 24,733
13 Summer SULLIVAN / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.