SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L1 8&Under TUM Men Results Qualifying round
  Execution +Difficulty Total
1 Austin WARDEN-HUTTON / Robertson Gymnastics Club 27,600 +0,0 27,600 27,400 +0,0 27,400 55,000
2 Jeremy WU / Robertson Gymnastics Club 27,900 +0,0 27,900 27,000 +0,0 27,000 54,900
3 Oliver ANGUS / Redcliffe PCYC 28,100 +0,0 28,100 26,700 +0,0 26,700 54,800
4 Ethan CHEN / Robertson Gymnastics Club 26,500 +0,0 26,500 26,400 +0,0 26,400 52,900
5 Ben HARTFIEL / Mitchelton Youth Club Inc 26,100 +0,0 26,100 25,800 +0,0 25,800 51,900
6 Kennedy EVANS / Carindale PCYC 25,600 +0,0 25,600 24,800 +0,0 24,800 50,400
7 Aiden MULLINEUX / Robertson Gymnastics Club 26,000 +0,0 26,000 24,200 +0,0 24,200 50,200
8 Jack GAINEY / Robertson Gymnastics Club 23,100 +0,0 23,100 22,900 +0,0 22,900 46,000
9 Elliot HARGEST / Robertson Gymnastics Club 22,800 +0,0 22,800 22,800 +0,0 22,800 45,600
10 Oscar HERTEL / Carindale PCYC 0,000 +0,0 0,000 27,000 +0,0 27,000 27,000

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.