SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L1 TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Jasmyn PARTRIDGE / Robertson Gymnastics Club 29,200 +0,0 29,200 28,900 +0,0 28,900 58,100
2 Olivia SUTTON / Robertson Gymnastics Club 29,200 +0,0 29,200 28,700 +0,0 28,700 57,900
3 Jasmin WU / Robertson Gymnastics Club 29,000 +0,0 29,000 27,900 +0,0 27,900 56,900
4 Nicole GLINDERMAN / Redland City Gymsports 28,900 +0,0 28,900 27,900 +0,0 27,900 56,800
5 Ashleigh LEWIS / Carindale PCYC 28,100 +0,0 28,100 28,400 +0,0 28,400 56,500
6 Mikaela LILLYWHITE-O'CONNOR / Gympie Gymnastics Club 28,300 +0,0 28,300 27,700 +0,0 27,700 56,000
7 Isabella PARTRIDGE / Robertson Gymnastics Club 27,700 +0,0 27,700 28,200 +0,0 28,200 55,900
8 Eva ASSING / Robertson Gymnastics Club 28,000 +0,0 28,000 27,700 +0,0 27,700 55,700
9 Heidi JARRARD / Robertson Gymnastics Club 27,700 +0,0 27,700 27,800 +0,0 27,800 55,500
10 Ameila ANGUS / Redcliffe PCYC 27,800 +0,0 27,800 27,300 +0,0 27,300 55,100
11 Lily NGUYEN / Robertson Gymnastics Club 27,300 +0,0 27,300 27,000 +0,0 27,000 54,300
12 Lilly WU / Robertson Gymnastics Club 27,500 +0,0 27,500 26,700 +0,0 26,700 54,200
13 Meg KEOGH / Redland City Gymsports 28,300 +0,0 28,300 25,700 +0,0 25,700 54,000
13 Claire WONG / Carindale PCYC 27,300 +0,0 27,300 26,700 +0,0 26,700 54,000
15 Elsie GAINEY / Robertson Gymnastics Club 27,100 +0,0 27,100 26,400 +0,0 26,400 53,500
16 Leila TONNA / Carindale PCYC 27,200 +0,0 27,200 26,200 +0,0 26,200 53,400
17 Aarushi EL / Robertson Gymnastics Club 26,300 +0,0 26,300 26,300 +0,0 26,300 52,600
18 Abby MYERS / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.