SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L2 TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Jordyn LAMONT / Redland City Gymsports 27,133 +0,0 27,133 28,067 +0,0 28,067 55,200
2 Olivia RHAU / Carindale PCYC 26,933 +0,0 26,933 27,700 +0,0 27,700 54,633
3 Jorja BENSLEY / Redcliffe PCYC 26,500 +0,0 26,500 27,367 +0,0 27,367 53,867
4 Erin NOON / Redcliffe PCYC 27,900 +0,0 27,900 25,733 +0,0 25,733 53,633
5 Sophie MCCORMACK / Redland City Gymsports 26,567 +0,0 26,567 27,000 +0,0 27,000 53,567
6 Mckenzie CLARK / Redcliffe PCYC 27,500 +0,0 27,500 25,833 +0,0 25,833 53,333
7 Jorga SHEEN / Carindale PCYC 26,067 +0,0 26,067 26,767 +0,0 26,767 52,834
8 Rehanna SETTER / Robertson Gymnastics Club 27,833 +0,0 27,833 24,667 +0,0 24,667 52,500
9 Lacey HARGEST / Robertson Gymnastics Club 27,033 +0,0 27,033 25,400 +0,0 25,400 52,433
9 Angela SEAGER / Carindale PCYC 26,400 +0,0 26,400 26,033 +0,0 26,033 52,433
11 Chaylah MACKENZIE / Redcliffe PCYC 25,733 +0,0 25,733 26,633 +0,0 26,633 52,366
12 Jorja GRUNDY / Redcliffe PCYC 26,233 +0,0 26,233 26,100 +0,0 26,100 52,333
13 Brooke GLOVER / Robertson Gymnastics Club 26,967 +0,0 26,967 25,200 +0,0 25,200 52,167
14 Maddie BARKLE / Phoenix Caboolture PCYC 26,200 +0,0 26,200 25,867 +0,0 25,867 52,067
15 Piper DEAN / Robertson Gymnastics Club 26,400 +0,0 26,400 25,433 +0,0 25,433 51,833
16 Phoebe PRLJA / Redcliffe PCYC 25,133 +0,0 25,133 26,400 +0,0 26,400 51,533
17 Aleisha DOYLE / Mitchelton Youth Club Inc 25,867 +0,0 25,867 25,567 +0,0 25,567 51,434
18 Simran BRAR / Phoenix Caboolture PCYC 25,867 +0,0 25,867 25,433 +0,0 25,433 51,300
19 Henna BARDOLIA / Robertson Gymnastics Club 26,167 +0,0 26,167 25,067 +0,0 25,067 51,234
20 Antonia SMETHURST / Phoenix Caboolture PCYC 25,800 +0,0 25,800 25,333 +0,0 25,333 51,133
21 Ellie WAINWRIGHT / Redcliffe PCYC 25,267 +0,0 25,267 25,667 +0,0 25,667 50,934
22 Hannah REID / Redcliffe PCYC 26,400 +0,0 26,400 23,500 +0,0 23,500 49,900
23 Hilary FONG / Robertson Gymnastics Club 27,200 +0,0 27,200 0,000 +0,0 0,000 27,200
24 Riley ROWE / Redcliffe PCYC 0,000 +0,0 0,000 26,767 +0,0 26,767 26,767
25 Alana PHILLIPS / Bayside PCYC 24,767 +0,0 24,767 0,000 +0,0 0,000 24,767
26 Tessa LOURIGAN / Carindale PCYC 24,167 +0,0 24,167 0,000 +0,0 0,000 24,167
27 Lily SIDERIS / Carindale PCYC 0,000 0,000 0,000 Withdrawn
27 Navreet KAUR / Phoenix Caboolture PCYC 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000
27 Alicia HEALEY / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.