SQIC Trampoline Challenge#4 - 2016
Carindale PCYC - 27 Narracott St, Carina QLD 26th & 27th November, 2016


L3 DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Robbie DONALDSON / Redland City Gymsports 28,500 +0,7 29,200 28,200 +0,3 28,500 57,700
2 Callum BRAY / Robertson Gymnastics Club 28,150 +0,5 28,650 28,500 +0,5 29,000 57,650
3 Cooper BLACKBURN / Gympie Gymnastics Club 27,425 +0,5 27,925 28,575 +0,5 29,075 57,000
4 Ryan BAILEY / Gympie Gymnastics Club 28,500 +0,5 29,000 27,300 +0,5 27,800 56,800
5 Cristian KUENZEL / Mitchelton Youth Club Inc 28,475 +0,5 28,975 27,150 +0,5 27,650 56,625
6 Connor HUMPHREY / Sunshine Coast Gymnastics Academy Inc 27,900 +0,4 28,300 27,875 +0,4 28,275 56,575
7 Kian KLEIN / Robertson Gymnastics Club 28,325 +0,7 29,025 27,150 +0,3 27,450 56,475
8 Zephyr MARLIN / Redland City Gymsports 27,900 +0,8 28,700 27,450 +0,2 27,650 56,350
9 Lachlan TOWERTON / Robertson Gymnastics Club 27,325 +0,5 27,825 27,575 +0,5 28,075 55,900
10 Bailey WATERHOUSE / Redland City Gymsports 27,175 +0,7 27,875 27,125 +0,3 27,425 55,300
11 Owen PEVREAL / Mitchelton Youth Club Inc 26,575 +0,5 27,075 20,375 +0,0 20,375 47,450
12 Robert BRYAN / Ipswich PCYC 19,925 +0,5 20,425 19,925 +0,5 20,425 40,850

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.