SQIC Trampoline Challenge#4 - 2016
Carindale PCYC - 27 Narracott St, Carina QLD 26th & 27th November, 2016


L1 8&Under DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Elliot HARGEST / Robertson Gymnastics Club 28,267 +0,0 28,267 27,833 +0,0 27,833 56,100
1 Toby MANIATY / Redcliffe PCYC 27,533 +0,0 27,533 28,567 +0,0 28,567 56,100
3 Charlie FRYER / Carindale PCYC 27,233 +0,0 27,233 27,900 +0,2 28,100 55,333
4 Noah FOX / Gympie Gymnastics Club 27,467 +0,0 27,467 27,533 +0,0 27,533 55,000
5 Kennedy EVANS / Carindale PCYC 26,833 +0,0 26,833 27,533 +0,2 27,733 54,566
6 Felix MELVILLE / Ipswich PCYC 26,167 +0,0 26,167 27,000 +0,0 27,000 53,167
7 Silas MELVILLE / Ipswich PCYC 26,233 +0,0 26,233 19,467 +0,0 19,467 45,700
8 Oscar DEVANTIER / Ipswich PCYC 19,567 +0,0 19,567 19,467 +0,0 19,467 39,034
9 Hayden BRUMWELL / Bayside PCYC 26,700 +0,0 26,700 0,000 +0,0 0,000 26,700
10 Aiden MULLINEUX / Robertson Gymnastics Club 0,000 +0,0 0,000 19,800 +0,0 19,800 19,800
11 Finn STANDFIELD BURNS / Redland City Gymsports 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000
11 Kaiden CHATFIELD / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
11 Cauri TREZISE / Varsity Lakes Trampoline & Gymnastics Club 0,000 0,000 0,000 Withdrawn
11 Daniel FOSTER / Varsity Lakes Trampoline & Gymnastics Club 0,000 0,000 0,000 Withdrawn

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.