SQIC Trampoline Challenge#4 - 2016
Carindale PCYC - 27 Narracott St, Carina QLD 26th & 27th November, 2016


L2A DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Nathan SMITH / Gympie Gymnastics Club 28,267 +0,0 28,267 28,200 +0,5 28,700 56,967
2 Jeremy HALES / Redcliffe PCYC 28,267 +0,4 28,667 28,267 +0,0 28,267 56,934
3 Zade BEWS / Mitchelton Youth Club Inc 27,967 +0,2 28,167 28,200 +0,2 28,400 56,567
4 Cooper JOHNSTONE / Ipswich PCYC 27,767 +0,2 27,967 27,967 +0,2 28,167 56,134
5 Zayne COMERFORD / Robertson Gymnastics Club 28,367 +0,0 28,367 27,500 +0,2 27,700 56,067
6 Padraic BARRON / Redland City Gymsports 27,233 +0,4 27,633 27,967 +0,2 28,167 55,800
7 Finn KUHNEMAN / Redcliffe PCYC 27,767 +0,4 28,167 27,533 +0,0 27,533 55,700
8 Ashton MCDONNELL / Carindale PCYC 27,067 +0,2 27,267 27,300 +0,4 27,700 54,967
9 Kayleb BOOTH / Ipswich PCYC 27,300 +0,5 27,800 26,867 +0,1 26,967 54,767
10 Zander ROYLE / Ipswich PCYC 26,167 +0,5 26,667 27,000 +0,1 27,100 53,767
11 Maximus ATHAN / Ipswich PCYC 26,700 +0,2 26,900 26,600 +0,2 26,800 53,700
12 Toby REARDON / Carindale PCYC 25,033 +0,4 25,433 27,900 +0,2 28,100 53,533
13 Dean BEGANOVIC / Robertson Gymnastics Club 27,600 +0,2 27,800 25,200 +0,4 25,600 53,400
14 Ryan HEGERTY / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.