SQIC Trampoline Challenge#4 - 2016
Carindale PCYC - 27 Narracott St, Carina QLD 26th & 27th November, 2016


L3 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Amy CLARKE / Robertson Gymnastics Club 24,400 24,400 24,467 +1,4 25,867 50,267
2 Mia HOOPER / Ipswich PCYC 24,700 24,700 23,733 +1,7 25,433 50,133
3 Paige JAMIESON / Gympie Gymnastics Club 24,500 24,500 23,867 +1,6 25,467 49,967
4 Daniela JELISIC / Robertson Gymnastics Club 23,900 23,900 24,367 +1,4 25,767 49,667
5 Madeline DACK / Robertson Gymnastics Club 23,800 23,800 23,800 +1,8 25,600 49,400
6 Chaise ANDERSON / Varsity Lakes Trampoline & Gymnastics Club 22,600 22,600 25,067 +1,4 26,467 49,067
7 Penny HORWOOD / Robertson Gymnastics Club 23,300 23,300 23,800 +1,4 25,200 48,500
8 Scarlett WARE / Phoenix Caboolture PCYC 23,600 23,600 23,200 +1,5 24,700 48,300
9 Lacey HARGEST / Robertson Gymnastics Club 22,900 22,900 23,733 +1,4 25,133 48,033
10 Lacey HEMA / Varsity Lakes Trampoline & Gymnastics Club 22,000 22,000 24,233 +1,5 25,733 47,733
11 Navreet KAUR / Phoenix Caboolture PCYC 23,400 23,400 22,733 +1,5 24,233 47,633
12 Caitlin HOLMES / Carindale PCYC 22,700 22,700 23,100 +1,8 24,900 47,600
13 Rylee WATSON / Redland City Gymsports 24,700 24,700 21,167 +1,7 22,867 47,567
14 Courtney BURNS / Redland City Gymsports 23,500 23,500 22,100 +1,8 23,900 47,400
15 Jorja INGRAM / Ipswich PCYC 21,600 21,600 23,733 +1,7 25,433 47,033
16 Aminta ROYCE / Bayside PCYC 23,200 23,200 22,000 +1,8 23,800 47,000
17 Lara SUMMERVILLE / Bayside PCYC 23,300 23,300 21,833 +1,8 23,633 46,933
18 Aisha SETTER / Robertson Gymnastics Club 21,600 21,600 23,767 +1,4 25,167 46,767
19 Isabel HAAS / Robertson Gymnastics Club 22,400 22,400 22,933 +1,4 24,333 46,733
20 Azalea RIDDLE-JOHNSTON / Ipswich PCYC 21,200 21,200 23,767 +1,7 25,467 46,667
21 Kacie FROST / Ipswich PCYC 22,100 22,100 22,567 +1,7 24,267 46,367
21 Anneliese JORDAAN / Redland City Gymsports 22,100 22,100 22,467 +1,8 24,267 46,367
23 Brynn TURNER / Robertson Gymnastics Club 20,600 20,600 24,100 +1,4 25,500 46,100
24 Samantha GILES / Mitchelton Youth Club Inc 21,300 21,300 21,267 +1,8 23,067 44,367
25 Sophie MCKENNA / Bayside PCYC 21,100 21,100 21,167 +1,1 22,267 43,367
26 Samantha SOMMER / Mitchelton Youth Club Inc 20,700 20,700 20,933 +1,7 22,633 43,333
27 Melita RUTHENBERG / Ipswich PCYC 20,900 20,900 20,233 +1,6 21,833 42,733
28 Sienna RICHARDSON / Robertson Gymnastics Club 13,300 13,300 23,733 +1,4 25,133 38,433
29 Tamara JELISIC / Robertson Gymnastics Club 14,100 14,100 22,300 +1,3 23,600 37,700
30 Imogen BRICKNELL / Bayside PCYC 7,200 7,200 9,833 +0,8 10,633 17,833
31 Deeya BARDOLIA / Robertson Gymnastics Club 14,200 14,200 2,033 +0,5 2,533 16,733
32 Emma MCKENNA / Bayside PCYC 0,000 0,000 0,000 Withdrawn
32 Jayme-Lee WALLACE / Varsity Lakes Trampoline & Gymnastics Club 0,000 0,000 0,000 Withdrawn

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.