SQIC Trampoline Challenge#4 - 2016
Carindale PCYC - 27 Narracott St, Carina QLD 26th & 27th November, 2016


L4 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Dannika-Lee LYON / Gympie Gymnastics Club 26,933 26,933 23,125 +3,1 26,225 53,158
2 Lara TELECICAN / Robertson Gymnastics Club 25,200 25,200 23,950 +2,9 26,850 52,050
3 Isabella FREEMAN / Robertson Gymnastics Club 24,667 24,667 23,175 +4,1 27,275 51,942
4 Lily POWELL / Redland City Gymsports 25,500 25,500 22,450 +3,5 25,950 51,450
5 Jemma CAMPBELL / Redcliffe PCYC 25,267 25,267 22,625 +3,0 25,625 50,892
6 Madelyn POLK / Robertson Gymnastics Club 24,900 24,900 22,575 +2,9 25,475 50,375
7 Heather EVANS / Robertson Gymnastics Club 24,367 24,367 22,800 +2,9 25,700 50,067
8 Tara GRIMSHAW / Redcliffe PCYC 23,700 23,700 22,350 +3,1 25,450 49,150
9 Amelie MALLARD / Redland City Gymsports 24,000 24,000 21,625 +3,5 25,125 49,125
10 Eva NAIDOO / Redcliffe PCYC 23,267 23,267 22,575 +2,8 25,375 48,642
11 Charmonie BENSON-INGLIS / Redcliffe PCYC 25,733 25,733 20,050 +2,7 22,750 48,483
12 Ella MOULTON / Carindale PCYC 23,400 23,400 21,400 +3,1 24,500 47,900
13 Rachel HEGERTY / Robertson Gymnastics Club 23,100 23,100 21,225 +2,9 24,125 47,225
14 Eliza PARKER / Gympie Gymnastics Club 23,867 23,867 19,500 +3,1 22,600 46,467
15 Ella TOWNSEND / Redland City Gymsports 23,033 23,033 19,625 +3,5 23,125 46,158
16 Mia STUARTWALKER / Bayside PCYC 21,300 21,300 21,950 +2,9 24,850 46,150
17 Brodie KEMP / Ipswich PCYC 20,800 20,800 22,100 +3,1 25,200 46,000
18 Charlotte KAVANAGH / Varsity Lakes Trampoline & Gymnastics Club 20,567 20,567 21,875 +3,3 25,175 45,742
19 Sophia DALY / Bayside PCYC 21,967 21,967 19,300 +3,5 22,800 44,767
20 Hayley HAMBLY / Redland City Gymsports 22,067 22,067 18,475 +3,5 21,975 44,042
21 Millie MARTIN / Bayside PCYC 21,000 21,000 19,500 +3,3 22,800 43,800
22 Rachel KETTER / Redland City Gymsports 19,867 19,867 20,800 +2,9 23,700 43,567
23 Breanna LACAZE / Redland City Gymsports 18,400 18,400 21,475 +3,3 24,775 43,175
24 Tanika HEALEY / Mitchelton Youth Club Inc 19,300 19,300 19,300 +3,2 22,500 41,800
25 Alexis HUTH / Robertson Gymnastics Club 25,200 25,200 13,325 +1,8 15,125 40,325
26 Macy MCGOWAN / Ipswich PCYC 18,833 18,833 18,775 +1,9 20,675 39,508
27 Alice LOVE / Bayside PCYC 19,867 19,867 15,600 +2,3 17,900 37,767
28 Kiah FAIVA / Redcliffe PCYC 22,400 22,400 10,950 +1,7 12,650 35,050
29 Kate JOHNSTONE / Redland City Gymsports 22,567 22,567 10,425 +1,8 12,225 34,792
30 Dakota PHILLIPS / Mitchelton Youth Club Inc 17,700 17,700 9,125 +1,7 10,825 28,525
31 Emily GEARING / Redland City Gymsports 21,800 21,800 1,775 +0,6 2,375 24,175
32 Lilly CARSWELL / Gympie Gymnastics Club 0,000 0,000 0,000 Withdrawn
32 Georgia GRANT-SWEEDMAN / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
32 Lillianne REDMAN / Sunshine Coast Gymnastics Academy Inc 0,000 0,000 0,000 Withdrawn
32 Jade PORTEOUS / Bayside PCYC 0,000 0,000 0,000 Withdrawn
32 Ashleigh PALMER / Redland City Gymsports 0,000 0,000 0,000 Withdrawn

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.